Usage Statistics for bardoabel.com

Summary Period: June 2016
Generated 30-Jun-2016 23:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 456
Total Files 313
Total Pages 343
Total Visits 195
Total KBytes 4385
Total Unique Sites 177
Total Unique URLs 21
Total Unique Referrers 5
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 14
Hits per Day 15 40
Files per Day 10 28
Pages per Day 11 27
Visits per Day 6 13
KBytes per Day 146 1123
Hits by Response Code
Code 200 - OK 313
Code 301 - Moved Permanently 2
Code 304 - Not Modified 14
Code 401 - Unauthorized 2
Code 403 - Forbidden 3
Code 404 - Not Found 122

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 37 8.11% 18 5.75% 27 7.87% 8 4.10% 8 4.52% 131 2.98%
2 26 5.70% 21 6.71% 21 6.12% 8 4.10% 8 4.52% 38 0.87%
3 11 2.41% 7 2.24% 8 2.33% 7 3.59% 7 3.95% 9 0.21%
4 4 0.88% 1 0.32% 3 0.87% 3 1.54% 3 1.69% 2 0.04%
5 14 3.07% 5 1.60% 9 2.62% 6 3.08% 6 3.39% 6 0.14%
6 19 4.17% 17 5.43% 18 5.25% 7 3.59% 7 3.95% 133 3.04%
7 6 1.32% 4 1.28% 4 1.17% 4 2.05% 4 2.26% 94 2.15%
8 8 1.75% 6 1.92% 7 2.04% 3 1.54% 3 1.69% 7 0.17%
9 12 2.63% 9 2.88% 10 2.92% 6 3.08% 7 3.95% 20 0.46%
10 7 1.54% 4 1.28% 5 1.46% 2 1.03% 3 1.69% 5 0.12%
11 12 2.63% 9 2.88% 9 2.62% 5 2.56% 5 2.82% 20 0.47%
12 20 4.39% 16 5.11% 16 4.66% 10 5.13% 11 6.21% 28 0.64%
13 4 0.88% 3 0.96% 3 0.87% 3 1.54% 4 2.26% 4 0.09%
14 24 5.26% 15 4.79% 18 5.25% 13 6.67% 12 6.78% 19 0.43%
15 6 1.32% 4 1.28% 4 1.17% 4 2.05% 4 2.26% 95 2.16%
16 16 3.51% 12 3.83% 12 3.50% 9 4.62% 10 5.65% 109 2.49%
17 15 3.29% 9 2.88% 10 2.92% 7 3.59% 9 5.08% 207 4.71%
18 26 5.70% 19 6.07% 20 5.83% 8 4.10% 10 5.65% 573 13.07%
19 18 3.95% 11 3.51% 12 3.50% 6 3.08% 7 3.95% 22 0.50%
20 8 1.75% 8 2.56% 8 2.33% 5 2.56% 5 2.82% 99 2.27%
21 40 8.77% 28 8.95% 26 7.58% 13 6.67% 13 7.34% 414 9.44%
22 12 2.63% 7 2.24% 10 2.92% 7 3.59% 7 3.95% 9 0.21%
23 6 1.32% 2 0.64% 4 1.17% 4 2.05% 4 2.26% 103 2.35%
24 8 1.75% 6 1.92% 6 1.75% 5 2.56% 7 3.95% 107 2.45%
25 26 5.70% 19 6.07% 20 5.83% 12 6.15% 12 6.78% 575 13.10%
26 17 3.73% 12 3.83% 10 2.92% 7 3.59% 7 3.95% 201 4.57%
27 9 1.97% 8 2.56% 8 2.33% 7 3.59% 6 3.39% 110 2.51%
28 22 4.82% 17 5.43% 18 5.25% 4 2.05% 6 3.39% 1123 25.62%
29 6 1.32% 4 1.28% 4 1.17% 4 2.05% 6 3.39% 5 0.12%
30 17 3.73% 12 3.83% 13 3.79% 8 4.10% 8 4.52% 116 2.65%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.51% 0 13 4.15% 0 13 3.79% 10 289 6.60%
1 0 12 2.63% 0 7 2.24% 0 7 2.04% 3 100 2.27%
2 0 11 2.41% 0 8 2.56% 0 8 2.33% 3 99 2.26%
3 0 18 3.95% 0 14 4.47% 0 14 4.08% 1 17 0.40%
4 0 8 1.75% 0 7 2.24% 0 7 2.04% 6 191 4.36%
5 0 24 5.26% 0 6 1.92% 0 13 3.79% 3 98 2.23%
6 0 13 2.85% 0 9 2.88% 0 11 3.21% 1 20 0.46%
7 0 23 5.04% 0 16 5.11% 0 19 5.54% 4 119 2.71%
8 0 18 3.95% 0 13 4.15% 0 14 4.08% 13 383 8.74%
9 0 24 5.26% 0 17 5.43% 0 19 5.54% 1 39 0.90%
10 1 39 8.55% 1 30 9.58% 1 32 9.33% 5 147 3.34%
11 0 19 4.17% 0 13 4.15% 0 13 3.79% 4 107 2.43%
12 0 22 4.82% 0 10 3.19% 0 14 4.08% 0 12 0.28%
13 0 17 3.73% 0 11 3.51% 0 13 3.79% 1 16 0.36%
14 0 23 5.04% 0 19 6.07% 0 20 5.83% 22 669 15.26%
15 0 17 3.73% 0 10 3.19% 0 13 3.79% 7 215 4.89%
16 0 7 1.54% 0 4 1.28% 0 5 1.46% 0 7 0.15%
17 0 23 5.04% 0 17 5.43% 0 17 4.96% 4 120 2.73%
18 0 12 2.63% 0 9 2.88% 0 8 2.33% 4 116 2.65%
19 0 12 2.63% 0 9 2.88% 0 8 2.33% 4 117 2.67%
20 0 9 1.97% 0 4 1.28% 0 6 1.75% 0 5 0.12%
21 0 29 6.36% 0 18 5.75% 0 19 5.54% 1 22 0.51%
22 1 53 11.62% 1 43 13.74% 1 44 12.83% 49 1469 33.50%
23 0 7 1.54% 0 6 1.92% 0 6 1.75% 0 7 0.17%

Top 18 of 21 Total URLs
# Hits KBytes URL
1 207 45.39% 265 6.04% /
2 19 4.17% 18 0.41% /dotMobiDIY/
3 17 3.73% 17 0.39% /ControlPanel/
4 15 3.29% 153 3.48% /stats/
5 9 1.97% 26 0.59% /postinfo.html
6 7 1.54% 368 8.40% /stats/usage_201510.html
7 7 1.54% 544 12.40% /stats/usage_201602.html
8 6 1.32% 365 8.33% /stats/usage_201512.html
9 5 1.10% 364 8.30% /stats/usage_201507.html
10 5 1.10% 363 8.28% /stats/usage_201601.html
11 5 1.10% 276 6.30% /stats/usage_201603.html
12 4 0.88% 269 6.13% /stats/usage_201509.html
13 4 0.88% 203 4.63% /stats/usage_201604.html
14 3 0.66% 286 6.51% /stats/usage_201505.html
15 3 0.66% 280 6.39% /stats/usage_201508.html
16 3 0.66% 179 4.09% /stats/usage_201511.html
17 2 0.44% 184 4.20% /stats/usage_201506.html
18 2 0.44% 206 4.69% /stats/usage_201605.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 7 1.54% 544 12.40% /stats/usage_201602.html
2 7 1.54% 368 8.40% /stats/usage_201510.html
3 6 1.32% 365 8.33% /stats/usage_201512.html
4 5 1.10% 364 8.30% /stats/usage_201507.html
5 5 1.10% 363 8.28% /stats/usage_201601.html
6 3 0.66% 286 6.51% /stats/usage_201505.html
7 3 0.66% 280 6.39% /stats/usage_201508.html
8 5 1.10% 276 6.30% /stats/usage_201603.html
9 4 0.88% 269 6.13% /stats/usage_201509.html
10 207 45.39% 265 6.04% /

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 207 45.39% 132 71.35% /
2 19 4.17% 7 3.78% /dotMobiDIY/
3 15 3.29% 7 3.78% /stats/
4 9 1.97% 5 2.70% /postinfo.html
5 7 1.54% 4 2.16% /stats/usage_201510.html
6 6 1.32% 4 2.16% /stats/usage_201512.html
7 17 3.73% 3 1.62% /ControlPanel/
8 3 0.66% 3 1.62% /stats/usage_201505.html
9 5 1.10% 3 1.62% /stats/usage_201603.html
10 4 0.88% 3 1.62% /stats/usage_201604.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 207 45.39% 120 65.93% /
2 17 3.73% 10 5.49% /ControlPanel/
3 19 4.17% 10 5.49% /dotMobiDIY/
4 15 3.29% 7 3.85% /stats/
5 7 1.54% 5 2.75% /stats/usage_201602.html
6 7 1.54% 4 2.20% /stats/usage_201510.html
7 6 1.32% 4 2.20% /stats/usage_201512.html
8 9 1.97% 3 1.65% /postinfo.html
9 5 1.10% 3 1.65% /stats/usage_201507.html
10 5 1.10% 3 1.65% /stats/usage_201603.html

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 16 3.51% 13 4.15% 307 7.01% 3 1.54% msnbot-157-55-39-48.search.msn.com
2 15 3.29% 12 3.83% 15 0.35% 3 1.54% static.215.5.243.136.clients.your-server.de
3 13 2.85% 12 3.83% 1117 25.48% 1 0.51% 69.30.215.122
4 13 2.85% 12 3.83% 25 0.58% 1 0.51% spider-9.lipperhey.com
5 13 2.85% 1 0.32% 2 0.03% 1 0.51% static.200.219.209.134.datacenter1.com.br
6 12 2.63% 11 3.51% 24 0.55% 1 0.51% 69.58.178.59
7 12 2.63% 9 2.88% 22 0.50% 1 0.51% host52-191.promobit.ru
8 11 2.41% 11 3.51% 562 12.81% 1 0.51% 38.100.21.64
9 10 2.19% 8 2.56% 10 0.22% 2 1.03% 23.ip-51-254-97.eu
10 8 1.75% 5 1.60% 13 0.29% 3 1.54% msnbot-157-55-39-29.search.msn.com
11 8 1.75% 6 1.92% 186 4.24% 2 1.03% msnbot-157-55-39-67.search.msn.com
12 7 1.54% 5 1.60% 15 0.34% 2 1.03% 184.ip-51-254-121.eu
13 7 1.54% 5 1.60% 5 0.12% 2 1.03% dhcp-077-248-252-113.chello.nl
14 7 1.54% 6 1.92% 96 2.19% 6 3.08% msnbot-157-55-39-45.search.msn.com
15 6 1.32% 4 1.28% 5 0.11% 1 0.51% 62-210-170-165.rev.poneytelecom.eu
16 6 1.32% 4 1.28% 5 0.12% 1 0.51% 69.30.213.138
17 6 1.32% 4 1.28% 5 0.11% 4 2.05% msnbot-157-55-39-221.search.msn.com
18 5 1.10% 4 1.28% 5 0.12% 1 0.51% 142.54.184.90
19 5 1.10% 4 1.28% 5 0.12% 1 0.51% 163.ip-51-255-162.eu
20 5 1.10% 4 1.28% 5 0.12% 1 0.51% 209.58.178.145
21 5 1.10% 4 1.28% 5 0.11% 1 0.51% 62.ip-51-254-130.eu
22 5 1.10% 4 1.28% 4 0.09% 1 0.51% 69.30.234.186
23 5 1.10% 4 1.28% 5 0.11% 1 0.51% 91.ip-51-254-129.eu
24 5 1.10% 4 1.28% 5 0.11% 1 0.51% dslb-092-078-015-131.092.078.pools.vodafone-ip.de
25 5 1.10% 4 1.28% 5 0.12% 1 0.51% dslb-178-000-026-166.178.000.pools.vodafone-ip.de
26 5 1.10% 3 0.96% 275 6.28% 3 1.54% msnbot-157-55-39-165.search.msn.com
27 5 1.10% 4 1.28% 14 0.32% 1 0.51% msnbot-207-46-13-160.search.msn.com
28 5 1.10% 3 0.96% 98 2.23% 1 0.51% msnbot-40-77-167-52.search.msn.com
29 4 0.88% 4 1.28% 5 0.12% 2 1.03% 104.156.231.254.vultr.com
30 4 0.88% 3 0.96% 197 4.50% 1 0.51% 178.62.198.191

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 2.85% 12 3.83% 1117 25.48% 1 0.51% 69.30.215.122
2 11 2.41% 11 3.51% 562 12.81% 1 0.51% 38.100.21.64
3 16 3.51% 13 4.15% 307 7.01% 3 1.54% msnbot-157-55-39-48.search.msn.com
4 4 0.88% 3 0.96% 278 6.34% 1 0.51% 178.62.237.232
5 5 1.10% 3 0.96% 275 6.28% 3 1.54% msnbot-157-55-39-165.search.msn.com
6 4 0.88% 3 0.96% 197 4.50% 1 0.51% 178.62.198.191
7 8 1.75% 6 1.92% 186 4.24% 2 1.03% msnbot-157-55-39-67.search.msn.com
8 1 0.22% 1 0.32% 103 2.34% 1 0.51% 202.46.50.164
9 2 0.44% 1 0.32% 102 2.32% 1 0.51% msnbot-207-46-13-113.search.msn.com
10 5 1.10% 3 0.96% 98 2.23% 1 0.51% msnbot-40-77-167-52.search.msn.com

Top 2 of 5 Total Referrers
# Hits Referrer
1 447 98.03% - (Direct Request)
2 1 0.22% http://yandex.ru/clck/jsredir

Top 15 of 40 Total User Agents
# Hits User Agent
1 145 31.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 107 23.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 44 9.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 14 3.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 13 2.85% Mozilla/5.0 (Windows 10; WOW64; rv:41.0) Gecko/20100101 Firef
6 12 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Win64; x64
7 12 2.63% Mozilla/5.0 (compatible; Dataprovider/6.92; +https://www.data
8 12 2.63% SafeDNSBot (https://www.safedns.com/searchbot)
9 11 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 11 2.41% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
11 11 2.41% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gec
12 8 1.75% Mozilla/5.0 (X11; Linux x86_64; rv:43.0) Gecko/20100101 Firef
13 8 1.75% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.
14 6 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 4 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)

Usage by Country for June 2016

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 201 44.08% 153 48.88% 2639 60.17% Unresolved/Unknown
2 160 35.09% 110 35.14% 1674 38.16% US Commercial
3 30 6.58% 23 7.35% 29 0.65% Germany
4 17 3.73% 10 3.19% 23 0.53% Russian Federation
5 15 3.29% 2 0.64% 3 0.06% Brazil
6 9 1.97% 5 1.60% 5 0.12% Netherlands
7 8 1.75% 4 1.28% 5 0.12% Non-Profit Organization
8 6 1.32% 2 0.64% 3 0.06% Network
9 3 0.66% 1 0.32% 1 0.03% Ukraine
10 2 0.44% 0 0.00% 0 0.00% Spain
11 2 0.44% 1 0.32% 1 0.03% Poland
12 2 0.44% 1 0.32% 1 0.03% United Kingdom
13 1 0.22% 1 0.32% 1 0.03% Hungary


Generated by Webalizer Version 2.01