Usage Statistics for bardoabel.com

Summary Period: January 2019
Generated 01-Feb-2019 01:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 510
Total Files 237
Total Pages 285
Total Visits 189
Total KBytes 4365
Total Unique Sites 203
Total Unique URLs 24
Total Unique Referrers 36
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 18
Hits per Day 16 33
Files per Day 7 22
Pages per Day 9 22
Visits per Day 6 11
KBytes per Day 141 1336
Hits by Response Code
Code 200 - OK 237
Code 404 - Not Found 273

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 24 4.71% 18 7.59% 18 6.32% 2 1.06% 3 1.48% 1336 30.60%
2 20 3.92% 10 4.22% 10 3.51% 10 5.29% 12 5.91% 100 2.28%
3 10 1.96% 3 1.27% 3 1.05% 3 1.59% 5 2.46% 3 0.06%
4 16 3.14% 4 1.69% 6 2.11% 3 1.59% 4 1.97% 5 0.11%
5 23 4.51% 8 3.38% 14 4.91% 8 4.23% 6 2.96% 9 0.20%
6 25 4.90% 6 2.53% 12 4.21% 6 3.17% 7 3.45% 5 0.12%
7 10 1.96% 3 1.27% 3 1.05% 3 1.59% 5 2.46% 3 0.06%
8 12 2.35% 8 3.38% 8 2.81% 8 4.23% 7 3.45% 6 0.15%
9 13 2.55% 9 3.80% 9 3.16% 9 4.76% 11 5.42% 7 0.17%
10 17 3.33% 8 3.38% 8 2.81% 8 4.23% 6 2.96% 198 4.54%
11 25 4.90% 10 4.22% 16 5.61% 7 3.70% 8 3.94% 100 2.28%
12 8 1.57% 4 1.69% 4 1.40% 4 2.12% 6 2.96% 95 2.17%
13 10 1.96% 8 3.38% 8 2.81% 8 4.23% 9 4.43% 280 6.42%
14 8 1.57% 2 0.84% 2 0.70% 2 1.06% 3 1.48% 2 0.04%
15 4 0.78% 2 0.84% 2 0.70% 2 1.06% 3 1.48% 2 0.04%
16 17 3.33% 3 1.27% 9 3.16% 3 1.59% 3 1.48% 3 0.06%
17 7 1.37% 3 1.27% 3 1.05% 3 1.59% 5 2.46% 3 0.06%
18 27 5.29% 22 9.28% 22 7.72% 7 3.70% 9 4.43% 983 22.52%
19 11 2.16% 6 2.53% 5 1.75% 5 2.65% 10 4.93% 8 0.17%
20 29 5.69% 18 7.59% 22 7.72% 7 3.70% 11 5.42% 760 17.42%
21 31 6.08% 10 4.22% 14 4.91% 8 4.23% 13 6.40% 11 0.25%
22 13 2.55% 10 4.22% 10 3.51% 8 4.23% 10 4.93% 10 0.23%
23 15 2.94% 11 4.64% 11 3.86% 10 5.29% 12 5.91% 110 2.51%
24 17 3.33% 7 2.95% 7 2.46% 7 3.70% 12 5.91% 6 0.13%
25 19 3.73% 5 2.11% 8 2.81% 5 2.65% 8 3.94% 4 0.08%
26 33 6.47% 6 2.53% 15 5.26% 11 5.82% 21 10.34% 97 2.22%
27 17 3.33% 6 2.53% 10 3.51% 7 3.70% 10 4.93% 5 0.12%
28 19 3.73% 8 3.38% 7 2.46% 6 3.17% 12 5.91% 202 4.63%
29 9 1.76% 5 2.11% 5 1.75% 5 2.65% 8 3.94% 4 0.09%
30 14 2.75% 11 4.64% 11 3.86% 11 5.82% 13 6.40% 9 0.21%
31 7 1.37% 3 1.27% 3 1.05% 3 1.59% 4 1.97% 3 0.06%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.31% 0 10 4.22% 0 13 4.56% 0 8 0.19%
1 1 31 6.08% 0 20 8.44% 0 20 7.02% 22 676 15.48%
2 0 11 2.16% 0 5 2.11% 0 8 2.81% 0 7 0.15%
3 0 26 5.10% 0 7 2.95% 0 11 3.86% 0 6 0.14%
4 0 27 5.29% 0 5 2.11% 0 11 3.86% 6 187 4.29%
5 0 15 2.94% 0 9 3.80% 0 8 2.81% 3 100 2.29%
6 0 21 4.12% 0 11 4.64% 0 11 3.86% 9 291 6.68%
7 0 12 2.35% 0 5 2.11% 0 5 1.75% 3 95 2.18%
8 0 10 1.96% 0 2 0.84% 0 6 2.11% 0 2 0.04%
9 1 34 6.67% 0 9 3.80% 0 16 5.61% 0 8 0.18%
10 0 16 3.14% 0 8 3.38% 0 7 2.46% 3 101 2.30%
11 0 13 2.55% 0 7 2.95% 0 10 3.51% 0 6 0.13%
12 1 31 6.08% 0 21 8.86% 0 21 7.37% 43 1338 30.66%
13 0 23 4.51% 0 12 5.06% 0 15 5.26% 4 111 2.54%
14 0 20 3.92% 0 7 2.95% 0 12 4.21% 3 98 2.26%
15 0 13 2.55% 0 10 4.22% 0 10 3.51% 0 10 0.23%
16 0 8 1.57% 0 2 0.84% 0 2 0.70% 0 2 0.04%
17 1 32 6.27% 0 14 5.91% 0 17 5.96% 4 135 3.10%
18 0 7 1.37% 0 3 1.27% 0 3 1.05% 0 3 0.06%
19 0 23 4.51% 0 14 5.91% 0 14 4.91% 3 103 2.35%
20 0 15 2.94% 0 9 3.80% 0 7 2.46% 3 102 2.33%
21 0 28 5.49% 0 11 4.64% 0 16 5.61% 4 113 2.59%
22 0 27 5.29% 0 11 4.64% 0 14 4.91% 0 9 0.21%
23 1 45 8.82% 0 25 10.55% 0 28 9.82% 28 855 19.60%

Top 21 of 24 Total URLs
# Hits KBytes URL
1 162 31.76% 129 2.96% /
2 13 2.55% 9 0.21% /dotMobiDIY/
3 6 1.18% 6 0.14% /ControlPanel/
4 6 1.18% 17 0.39% /postinfo.html
5 6 1.18% 553 12.66% /stats/usage_201603.html
6 4 0.78% 41 0.93% /stats/
7 4 0.78% 450 10.32% /stats/usage_201808.html
8 3 0.59% 276 6.32% /stats/usage_201506.html
9 3 0.59% 276 6.33% /stats/usage_201510.html
10 3 0.59% 305 6.98% /stats/usage_201604.html
11 3 0.59% 318 7.29% /stats/usage_201807.html
12 3 0.59% 324 7.42% /stats/usage_201810.html
13 3 0.59% 323 7.39% /stats/usage_201811.html
14 3 0.59% 317 7.27% /stats/usage_201812.html
15 2 0.39% 225 5.16% /stats/usage_201801.html
16 2 0.39% 212 4.85% /stats/usage_201809.html
17 1 0.20% 107 2.46% /stats/usage_201802.html
18 1 0.20% 113 2.58% /stats/usage_201803.html
19 1 0.20% 114 2.61% /stats/usage_201804.html
20 1 0.20% 116 2.66% /stats/usage_201805.html
21 1 0.20% 111 2.54% /stats/usage_201806.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 6 1.18% 553 12.66% /stats/usage_201603.html
2 4 0.78% 450 10.32% /stats/usage_201808.html
3 3 0.59% 324 7.42% /stats/usage_201810.html
4 3 0.59% 323 7.39% /stats/usage_201811.html
5 3 0.59% 318 7.29% /stats/usage_201807.html
6 3 0.59% 317 7.27% /stats/usage_201812.html
7 3 0.59% 305 6.98% /stats/usage_201604.html
8 3 0.59% 276 6.33% /stats/usage_201510.html
9 3 0.59% 276 6.32% /stats/usage_201506.html
10 2 0.39% 225 5.16% /stats/usage_201801.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 162 31.76% 158 85.87% /
2 13 2.55% 9 4.89% /dotMobiDIY/
3 6 1.18% 6 3.26% /stats/usage_201603.html
4 3 0.59% 3 1.63% /stats/usage_201506.html
5 3 0.59% 3 1.63% /stats/usage_201510.html
6 3 0.59% 3 1.63% /stats/usage_201604.html
7 6 1.18% 1 0.54% /ControlPanel/
8 6 1.18% 1 0.54% /postinfo.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 162 31.76% 138 81.18% /
2 13 2.55% 9 5.29% /dotMobiDIY/
3 6 1.18% 6 3.53% /stats/usage_201603.html
4 3 0.59% 3 1.76% /stats/usage_201506.html
5 3 0.59% 3 1.76% /stats/usage_201510.html
6 3 0.59% 3 1.76% /stats/usage_201604.html
7 6 1.18% 2 1.18% /ControlPanel/
8 6 1.18% 2 1.18% /postinfo.html
9 2 0.39% 1 0.59% /stats/usage_201801.html
10 3 0.59% 1 0.59% /stats/usage_201807.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 129 25.29% 10 4.22% 12 0.27% 10 5.29% 216.244.66.202
2 42 8.24% 6 2.53% 6 0.13% 5 2.65% 198-12-90-72-host.colocrossing.com
3 21 4.12% 3 1.27% 3 0.06% 3 1.59% 198-12-95-230-host.colocrossing.com
4 18 3.53% 17 7.17% 1335 30.58% 1 0.53% static.232.43.203.116.clients.your-server.de
5 14 2.75% 2 0.84% 2 0.04% 2 1.06% 23-94-154-87-host.colocrossing.com
6 11 2.16% 11 4.64% 661 15.15% 1 0.53% 194-58-92-235.ovz.vps.regruhosting.ru
7 11 2.16% 11 4.64% 668 15.30% 1 0.53% 38.100.21.65
8 7 1.37% 1 0.42% 1 0.02% 1 0.53% 27.123.253.224
9 7 1.37% 5 2.11% 4 0.09% 4 2.12% ip244.208-100-26.static.steadfastdns.net
10 7 1.37% 2 0.84% 1 0.02% 1 0.53% vm5403.hv8.ru
11 6 1.18% 6 2.53% 128 2.94% 1 0.53% 178.62.82.141
12 5 0.98% 1 0.42% 1 0.02% 1 0.53% 87.101.94.73
13 5 0.98% 5 2.11% 4 0.09% 5 2.65% ip246.208-100-26.static.steadfastdns.net
14 4 0.78% 0 0.00% 0 0.00% 1 0.53% 194.187.249.235
15 4 0.78% 4 1.69% 3 0.07% 4 2.12% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
16 3 0.59% 0 0.00% 0 0.00% 1 0.53% 153.ip-54-37-225.eu
17 3 0.59% 0 0.00% 0 0.00% 1 0.53% 192.227.118.67
18 3 0.59% 0 0.00% 0 0.00% 1 0.53% 47.74.190.170
19 3 0.59% 3 1.27% 2 0.06% 1 0.53% 59.56.241.218
20 3 0.59% 1 0.42% 1 0.02% 1 0.53% bahroma-idx3.g.smailru.net
21 3 0.59% 2 0.84% 2 0.04% 2 1.06% crawl-66-249-65-156.googlebot.com
22 3 0.59% 2 0.84% 2 0.04% 2 1.06% crawl-66-249-65-157.googlebot.com
23 3 0.59% 1 0.42% 0 0.00% 1 0.53% h229.209.beetec.od.ua
24 3 0.59% 3 1.27% 2 0.06% 3 1.59% ip248.208-100-26.static.steadfastdns.net
25 3 0.59% 3 1.27% 4 0.10% 1 0.53% tor-relay-42.ewi.tudelft.nl
26 2 0.39% 2 0.84% 2 0.04% 1 0.53% 194.63.143.92
27 2 0.39% 2 0.84% 2 0.04% 2 1.06% 46.48.13.161-fttb.planeta.tc
28 2 0.39% 1 0.42% 1 0.02% 1 0.53% 69.171.251.3
29 2 0.39% 0 0.00% 0 0.00% 0 0.00% ih1319610.vds.myihor.ru
30 2 0.39% 1 0.42% 1 0.02% 1 0.53% ip-54-36-113.eu

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 3.53% 17 7.17% 1335 30.58% 1 0.53% static.232.43.203.116.clients.your-server.de
2 11 2.16% 11 4.64% 668 15.30% 1 0.53% 38.100.21.65
3 11 2.16% 11 4.64% 661 15.15% 1 0.53% 194-58-92-235.ovz.vps.regruhosting.ru
4 6 1.18% 6 2.53% 128 2.94% 1 0.53% 178.62.82.141
5 2 0.39% 2 0.84% 106 2.42% 1 0.53% msnbot-207-46-13-90.search.msn.com
6 1 0.20% 1 0.42% 102 2.33% 1 0.53% 202.46.50.13
7 1 0.20% 1 0.42% 102 2.33% 1 0.53% 202.46.58.190
8 1 0.20% 1 0.42% 92 2.11% 1 0.53% 202.46.51.86
9 1 0.20% 1 0.42% 92 2.11% 1 0.53% 202.46.56.197
10 1 0.20% 1 0.42% 92 2.11% 1 0.53% msnbot-157-55-39-162.search.msn.com

Top 5 of 36 Total Referrers
# Hits Referrer
1 472 92.55% - (Direct Request)
2 2 0.39% http://www.google.com.hk
3 1 0.20% http://allcolor.codes/7AF876/green
4 1 0.20% http://topbux.ru/39518
5 1 0.20% https://www.facebook.com/

Top 15 of 48 Total User Agents
# Hits User Agent
1 129 25.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
2 84 16.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
3 56 10.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 47 9.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 27 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 19 3.73% Go-http-client/1.1
7 18 3.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
8 17 3.33% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
9 11 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 11 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 11 2.16% Virusdie crawler/3.0
12 6 1.18% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
13 5 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 4 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 4 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/5

Usage by Country for January 2019

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 267 52.35% 112 47.26% 1809 41.45% Unresolved/Unknown
2 156 30.59% 58 24.47% 527 12.08% US Commercial
3 28 5.49% 23 9.70% 19 0.43% Network
4 26 5.10% 16 6.75% 665 15.23% Russian Federation
5 18 3.53% 17 7.17% 1335 30.58% Germany
6 3 0.59% 3 1.27% 4 0.10% Netherlands
7 3 0.59% 1 0.42% 0 0.00% Ukraine
8 2 0.39% 1 0.42% 1 0.02% France
9 2 0.39% 2 0.84% 2 0.04% Turks and Caicos Islands
10 1 0.20% 1 0.42% 1 0.02% Non-Profit Organization
11 1 0.20% 0 0.00% 0 0.00% Hungary
12 1 0.20% 1 0.42% 1 0.02% Latvia
13 1 0.20% 1 0.42% 1 0.02% Sweden
14 1 0.20% 1 0.42% 1 0.02% Thailand


Generated by Webalizer Version 2.01