Usage Statistics for bardoabel.com

Summary Period: October 2016
Generated 01-Nov-2016 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 463
Total Files 236
Total Pages 282
Total Visits 199
Total KBytes 5201
Total Unique Sites 224
Total Unique URLs 28
Total Unique Referrers 15
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 14
Hits per Day 14 45
Files per Day 7 19
Pages per Day 9 29
Visits per Day 6 14
KBytes per Day 168 785
Hits by Response Code
Code 200 - OK 236
Code 304 - Not Modified 14
Code 401 - Unauthorized 2
Code 403 - Forbidden 5
Code 404 - Not Found 206

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 35 7.56% 15 6.36% 17 6.03% 14 7.04% 17 7.59% 304 5.84%
2 17 3.67% 10 4.24% 11 3.90% 7 3.52% 9 4.02% 472 9.08%
3 32 6.91% 19 8.05% 22 7.80% 10 5.03% 13 5.80% 302 5.80%
4 21 4.54% 16 6.78% 16 5.67% 12 6.03% 14 6.25% 486 9.35%
5 15 3.24% 8 3.39% 8 2.84% 7 3.52% 9 4.02% 13 0.24%
6 5 1.08% 3 1.27% 4 1.42% 3 1.51% 4 1.79% 4 0.07%
7 45 9.72% 7 2.97% 29 10.28% 13 6.53% 18 8.04% 10 0.19%
8 18 3.89% 7 2.97% 8 2.84% 7 3.52% 9 4.02% 109 2.09%
9 18 3.89% 6 2.54% 7 2.48% 4 2.01% 7 3.12% 44 0.84%
10 16 3.46% 5 2.12% 9 3.19% 8 4.02% 9 4.02% 100 1.92%
11 6 1.30% 3 1.27% 3 1.06% 3 1.51% 4 1.79% 4 0.07%
12 22 4.75% 18 7.63% 18 6.38% 4 2.01% 5 2.23% 417 8.01%
13 13 2.81% 5 2.12% 7 2.48% 7 3.52% 10 4.46% 7 0.13%
14 28 6.05% 14 5.93% 14 4.96% 13 6.53% 11 4.91% 239 4.60%
15 9 1.94% 5 2.12% 5 1.77% 5 2.51% 7 3.12% 108 2.08%
16 12 2.59% 10 4.24% 10 3.55% 4 2.01% 5 2.23% 314 6.03%
17 26 5.62% 17 7.20% 17 6.03% 7 3.52% 9 4.02% 785 15.10%
18 7 1.51% 5 2.12% 5 1.77% 5 2.51% 5 2.23% 97 1.87%
19 8 1.73% 6 2.54% 5 1.77% 5 2.51% 8 3.57% 101 1.94%
20 11 2.38% 6 2.54% 4 1.42% 4 2.01% 9 4.02% 23 0.44%
21 24 5.18% 11 4.66% 15 5.32% 11 5.53% 13 5.80% 218 4.20%
22 1 0.22% 0 0.00% 1 0.35% 1 0.50% 1 0.45% 0 0.00%
23 5 1.08% 2 0.85% 2 0.71% 2 1.01% 4 1.79% 91 1.75%
24 7 1.51% 4 1.69% 4 1.42% 4 2.01% 7 3.12% 93 1.79%
25 7 1.51% 3 1.27% 3 1.06% 3 1.51% 5 2.23% 103 1.99%
26 5 1.08% 4 1.69% 4 1.42% 4 2.01% 5 2.23% 95 1.83%
27 10 2.16% 4 1.69% 5 1.77% 5 2.51% 9 4.02% 96 1.84%
28 10 2.16% 7 2.97% 8 2.84% 8 4.02% 9 4.02% 99 1.90%
29 9 1.94% 4 1.69% 5 1.77% 5 2.51% 8 3.57% 184 3.55%
30 9 1.94% 4 1.69% 7 2.48% 7 3.52% 9 4.02% 183 3.52%
31 12 2.59% 8 3.39% 9 3.19% 7 3.52% 10 4.46% 100 1.92%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.59% 0 5 2.12% 0 6 2.13% 1 17 0.33%
1 0 16 3.46% 0 9 3.81% 0 11 3.90% 7 212 4.07%
2 0 16 3.46% 0 12 5.08% 0 13 4.61% 16 483 9.28%
3 0 13 2.81% 0 7 2.97% 0 8 2.84% 3 99 1.89%
4 0 11 2.38% 0 4 1.69% 0 6 2.13% 0 6 0.12%
5 0 16 3.46% 0 9 3.81% 0 10 3.55% 12 376 7.23%
6 0 16 3.46% 0 5 2.12% 0 8 2.84% 0 9 0.16%
7 1 36 7.78% 0 10 4.24% 0 12 4.26% 0 13 0.26%
8 0 22 4.75% 0 7 2.97% 0 14 4.96% 12 367 7.05%
9 0 17 3.67% 0 5 2.12% 0 11 3.90% 3 97 1.86%
10 0 25 5.40% 0 10 4.24% 0 9 3.19% 1 24 0.47%
11 0 25 5.40% 0 15 6.36% 0 20 7.09% 7 219 4.21%
12 0 12 2.59% 0 8 3.39% 0 8 2.84% 0 10 0.20%
13 0 27 5.83% 0 23 9.75% 0 23 8.16% 8 257 4.93%
14 0 28 6.05% 0 18 7.63% 0 18 6.38% 25 779 14.99%
15 0 21 4.54% 0 6 2.54% 0 11 3.90% 0 9 0.17%
16 0 18 3.89% 0 9 3.81% 0 12 4.26% 7 203 3.91%
17 0 7 1.51% 0 3 1.27% 0 5 1.77% 0 4 0.08%
18 1 35 7.56% 0 23 9.75% 0 24 8.51% 38 1176 22.61%
19 0 13 2.81% 0 7 2.97% 0 8 2.84% 3 108 2.08%
20 0 18 3.89% 0 9 3.81% 0 10 3.55% 1 20 0.39%
21 0 16 3.46% 0 6 2.54% 0 9 3.19% 3 98 1.89%
22 0 20 4.32% 0 11 4.66% 0 11 3.90% 15 477 9.18%
23 0 23 4.97% 0 15 6.36% 0 15 5.32% 4 138 2.65%

Top 22 of 28 Total URLs
# Hits KBytes URL
1 126 27.21% 157 3.03% /
2 16 3.46% 163 3.13% /stats/
3 14 3.02% 14 0.27% /ControlPanel/
4 13 2.81% 37 0.72% /postinfo.html
5 10 2.16% 10 0.18% /dotMobiDIY/
6 8 1.73% 736 14.15% /stats/usage_201506.html
7 6 1.30% 448 8.62% /stats/usage_201509.html
8 5 1.08% 363 6.98% /stats/usage_201601.html
9 4 0.86% 280 5.39% /stats/usage_201508.html
10 4 0.86% 269 5.17% /stats/usage_201511.html
11 4 0.86% 274 5.27% /stats/usage_201512.html
12 4 0.86% 363 6.97% /stats/usage_201602.html
13 4 0.86% 276 5.31% /stats/usage_201603.html
14 4 0.86% 308 5.93% /stats/usage_201605.html
15 4 0.86% 207 3.97% /stats/usage_201608.html
16 3 0.65% 286 5.49% /stats/usage_201505.html
17 3 0.65% 203 3.91% /stats/usage_201604.html
18 3 0.65% 101 1.94% /stats/usage_201607.html
19 3 0.65% 302 5.81% /stats/usage_201609.html
20 2 0.43% 91 1.75% /stats/usage_201507.html
21 2 0.43% 184 3.54% /stats/usage_201510.html
22 2 0.43% 100 1.93% /stats/usage_201606.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 8 1.73% 736 14.15% /stats/usage_201506.html
2 6 1.30% 448 8.62% /stats/usage_201509.html
3 5 1.08% 363 6.98% /stats/usage_201601.html
4 4 0.86% 363 6.97% /stats/usage_201602.html
5 4 0.86% 308 5.93% /stats/usage_201605.html
6 3 0.65% 302 5.81% /stats/usage_201609.html
7 3 0.65% 286 5.49% /stats/usage_201505.html
8 4 0.86% 280 5.39% /stats/usage_201508.html
9 4 0.86% 276 5.31% /stats/usage_201603.html
10 4 0.86% 274 5.27% /stats/usage_201512.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 126 27.21% 106 58.56% /
2 14 3.02% 10 5.52% /ControlPanel/
3 13 2.81% 8 4.42% /postinfo.html
4 16 3.46% 7 3.87% /stats/
5 8 1.73% 7 3.87% /stats/usage_201506.html
6 10 2.16% 5 2.76% /dotMobiDIY/
7 5 1.08% 5 2.76% /stats/usage_201601.html
8 6 1.30% 4 2.21% /stats/usage_201509.html
9 3 0.65% 3 1.66% /stats/usage_201505.html
10 4 0.86% 3 1.66% /stats/usage_201512.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 126 27.21% 103 57.54% /
2 14 3.02% 10 5.59% /ControlPanel/
3 16 3.46% 8 4.47% /stats/
4 8 1.73% 7 3.91% /stats/usage_201506.html
5 13 2.81% 6 3.35% /postinfo.html
6 10 2.16% 5 2.79% /dotMobiDIY/
7 6 1.30% 5 2.79% /stats/usage_201509.html
8 4 0.86% 4 2.23% /stats/usage_201511.html
9 5 1.08% 4 2.23% /stats/usage_201601.html
10 4 0.86% 4 2.23% /stats/usage_201605.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 14 3.02% 12 5.08% 25 0.49% 1 0.50% spider-16.lipperhey.com
2 12 2.59% 11 4.66% 24 0.46% 1 0.50% 69.58.178.56
3 12 2.59% 5 2.12% 97 1.87% 5 2.51% msnbot-157-55-39-170.search.msn.com
4 11 2.38% 11 4.66% 593 11.40% 1 0.50% 38.100.21.68
5 10 2.16% 0 0.00% 0 0.00% 1 0.50% 104.200.154.12
6 9 1.94% 9 3.81% 47 0.91% 2 1.01% soft-1001.ru
7 8 1.73% 0 0.00% 0 0.00% 1 0.50% 178.44.163.198
8 8 1.73% 5 2.12% 390 7.50% 2 1.01% hosted-by.leaseweb.com
9 8 1.73% 6 2.54% 491 9.44% 2 1.01% ip92347953.dynamic.kabel-deutschland.de
10 8 1.73% 2 0.85% 13 0.25% 2 1.01% msnbot-157-55-39-83.search.msn.com
11 8 1.73% 0 0.00% 0 0.00% 1 0.50% v-20891-unlim.vpn.mgn.ru
12 7 1.51% 2 0.85% 2 0.04% 1 0.50% astra4239.startdedicated.de
13 7 1.51% 4 1.69% 96 1.84% 4 2.01% msnbot-157-55-39-129.search.msn.com
14 7 1.51% 4 1.69% 96 1.84% 4 2.01% msnbot-207-46-13-68.search.msn.com
15 7 1.51% 5 2.12% 24 0.46% 1 0.50% msnbot-40-77-167-12.search.msn.com
16 6 1.30% 2 0.85% 13 0.25% 1 0.50% msnbot-157-55-39-23.search.msn.com
17 6 1.30% 1 0.42% 1 0.03% 1 0.50% msnbot-157-55-39-38.search.msn.com
18 6 1.30% 3 1.27% 3 0.07% 2 1.01% msnbot-207-46-13-192.search.msn.com
19 5 1.08% 4 1.69% 363 6.99% 1 0.50% 95.85.40.42
20 5 1.08% 2 0.85% 4 0.07% 2 1.01% crawl427.us.archive.org
21 5 1.08% 2 0.85% 5 0.09% 1 0.50% msnbot-157-55-39-112.search.msn.com
22 5 1.08% 2 0.85% 6 0.12% 2 1.01% msnbot-157-55-39-245.search.msn.com
23 5 1.08% 1 0.42% 2 0.04% 1 0.50% msnbot-207-46-13-88.search.msn.com
24 4 0.86% 3 1.27% 271 5.22% 1 0.50% 82.193.127.15.cl.ipnet.ua
25 4 0.86% 2 0.85% 2 0.04% 2 1.01% crawl809.us.archive.org
26 4 0.86% 2 0.85% 13 0.25% 1 0.50% msnbot-157-55-39-139.search.msn.com
27 4 0.86% 2 0.85% 13 0.25% 1 0.50% msnbot-207-46-13-103.search.msn.com
28 4 0.86% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-87.search.msn.com
29 3 0.65% 2 0.85% 2 0.04% 1 0.50% 249.ip-51-255-51.eu
30 3 0.65% 1 0.42% 1 0.03% 1 0.50% crawl423.us.archive.org

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.38% 11 4.66% 593 11.40% 1 0.50% 38.100.21.68
2 8 1.73% 6 2.54% 491 9.44% 2 1.01% ip92347953.dynamic.kabel-deutschland.de
3 8 1.73% 5 2.12% 390 7.50% 2 1.01% hosted-by.leaseweb.com
4 5 1.08% 4 1.69% 363 6.99% 1 0.50% 95.85.40.42
5 4 0.86% 3 1.27% 271 5.22% 1 0.50% 82.193.127.15.cl.ipnet.ua
6 3 0.65% 2 0.85% 182 3.49% 1 0.50% static.88-198-16-12.clients.your-server.de
7 1 0.22% 1 0.42% 103 1.99% 1 0.50% 202.46.57.203
8 1 0.22% 1 0.42% 103 1.98% 1 0.50% 202.46.55.153
9 1 0.22% 1 0.42% 103 1.98% 1 0.50% 202.46.56.62
10 1 0.22% 1 0.42% 101 1.94% 1 0.50% 202.46.58.157

Top 7 of 15 Total Referrers
# Hits Referrer
1 412 88.98% - (Direct Request)
2 5 1.08% http://film-online-kino.com/sitemap.xml
3 4 0.86% http://39mcinmobiliaria.com
4 4 0.86% https://www.youtube.com/playlist
5 2 0.43% http://google.com
6 1 0.22% http://ya.ru/
7 1 0.22% http://yandex.ru/clck/jsredir

Top 15 of 50 Total User Agents
# Hits User Agent
1 133 28.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 89 19.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 43 9.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
4 25 5.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
5 21 4.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 21 4.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 16 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 13 2.81% Mozilla/5.0 (compatible; Dataprovider/6.101; +https://www.dat
9 13 2.81% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.
10 11 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 10 2.16% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gec
12 7 1.51% SafeDNSBot (https://www.safedns.com/searchbot)
13 4 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 4 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 4 0.86% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for October 2016

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 224 48.38% 86 36.44% 1844 35.45% US Commercial
2 169 36.50% 110 46.61% 2322 44.64% Unresolved/Unknown
3 19 4.10% 11 4.66% 676 13.00% Germany
4 19 4.10% 11 4.66% 50 0.96% Russian Federation
5 16 3.46% 7 2.97% 19 0.37% Non-Profit Organization
6 7 1.51% 5 2.12% 6 0.12% Network
7 4 0.86% 2 0.85% 12 0.22% Switzerland
8 4 0.86% 3 1.27% 271 5.22% Ukraine
9 1 0.22% 1 0.42% 1 0.02% Moldova


Generated by Webalizer Version 2.01