Usage Statistics for bardoabel.com

Summary Period: February 2019
Generated 28-Feb-2019 23:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 400
Total Files 225
Total Pages 230
Total Visits 179
Total KBytes 3325
Total Unique Sites 221
Total Unique URLs 34
Total Unique Referrers 8
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 15
Hits per Day 14 27
Files per Day 8 22
Pages per Day 8 22
Visits per Day 6 16
KBytes per Day 119 1161
Hits by Response Code
Code 200 - OK 225
Code 304 - Not Modified 2
Code 404 - Not Found 172
Code 415 - Unsupported Media Type 1

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 25 6.25% 13 5.78% 14 6.09% 8 4.47% 12 5.43% 757 22.78%
2 5 1.25% 2 0.89% 2 0.87% 2 1.12% 4 1.81% 2 0.05%
3 20 5.00% 8 3.56% 11 4.78% 6 3.35% 8 3.62% 18 0.55%
4 8 2.00% 1 0.44% 1 0.43% 1 0.56% 2 0.90% 1 0.03%
5 6 1.50% 3 1.33% 2 0.87% 2 1.12% 5 2.26% 6 0.17%
6 26 6.50% 22 9.78% 22 9.57% 11 6.15% 11 4.98% 561 16.89%
7 22 5.50% 9 4.00% 12 5.22% 10 5.59% 17 7.69% 8 0.23%
8 10 2.50% 3 1.33% 3 1.30% 3 1.68% 8 3.62% 3 0.08%
9 11 2.75% 5 2.22% 5 2.17% 5 2.79% 9 4.07% 3 0.10%
10 17 4.25% 7 3.11% 7 3.04% 7 3.91% 12 5.43% 17 0.50%
11 27 6.75% 21 9.33% 20 8.70% 9 5.03% 10 4.52% 1161 34.92%
12 6 1.50% 2 0.89% 2 0.87% 2 1.12% 5 2.26% 1 0.03%
13 18 4.50% 9 4.00% 10 4.35% 10 5.59% 16 7.24% 7 0.20%
14 24 6.00% 12 5.33% 13 5.65% 13 7.26% 15 6.79% 9 0.26%
15 6 1.50% 2 0.89% 2 0.87% 2 1.12% 5 2.26% 2 0.05%
16 9 2.25% 4 1.78% 4 1.74% 4 2.23% 9 4.07% 3 0.10%
17 6 1.50% 4 1.78% 4 1.74% 3 1.68% 5 2.26% 2 0.07%
18 9 2.25% 4 1.78% 3 1.30% 3 1.68% 7 3.17% 6 0.18%
19 16 4.00% 9 4.00% 7 3.04% 7 3.91% 12 5.43% 14 0.41%
20 15 3.75% 14 6.22% 12 5.22% 12 6.70% 15 6.79% 28 0.85%
21 13 3.25% 6 2.67% 9 3.91% 6 3.35% 7 3.17% 5 0.15%
22 12 3.00% 5 2.22% 4 1.74% 4 2.23% 10 4.52% 5 0.16%
23 15 3.75% 9 4.00% 9 3.91% 7 3.91% 9 4.07% 7 0.22%
24 18 4.50% 14 6.22% 14 6.09% 4 2.23% 8 3.62% 670 20.15%
25 6 1.50% 4 1.78% 5 2.17% 5 2.79% 6 2.71% 3 0.10%
26 9 2.25% 8 3.56% 7 3.04% 7 3.91% 9 4.07% 9 0.27%
27 23 5.75% 16 7.11% 16 6.96% 16 8.94% 23 10.41% 12 0.37%
28 18 4.50% 9 4.00% 10 4.35% 10 5.59% 11 4.98% 5 0.15%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.75% 0 10 4.44% 0 9 3.91% 0 10 0.29%
1 0 16 4.00% 0 9 4.00% 0 8 3.48% 1 17 0.52%
2 0 10 2.50% 0 3 1.33% 0 2 0.87% 0 6 0.17%
3 1 38 9.50% 0 20 8.89% 0 19 8.26% 20 562 16.92%
4 0 16 4.00% 0 13 5.78% 0 13 5.65% 1 20 0.62%
5 0 17 4.25% 0 10 4.44% 0 9 3.91% 12 323 9.72%
6 0 8 2.00% 0 4 1.78% 0 5 2.17% 0 3 0.10%
7 0 13 3.25% 0 5 2.22% 0 8 3.48% 0 7 0.20%
8 0 14 3.50% 0 4 1.78% 0 4 1.74% 0 3 0.10%
9 0 14 3.50% 0 7 3.11% 0 7 3.04% 1 16 0.49%
10 0 6 1.50% 0 3 1.33% 0 3 1.30% 0 3 0.08%
11 0 19 4.75% 0 11 4.89% 0 11 4.78% 15 433 13.03%
12 0 9 2.25% 0 3 1.33% 0 4 1.74% 0 1 0.03%
13 0 17 4.25% 0 9 4.00% 0 9 3.91% 0 7 0.20%
14 0 14 3.50% 0 7 3.11% 0 7 3.04% 0 6 0.17%
15 0 10 2.50% 0 3 1.33% 0 2 0.87% 0 4 0.13%
16 0 20 5.00% 0 16 7.11% 0 16 6.96% 24 671 20.20%
17 0 13 3.25% 0 6 2.67% 0 9 3.91% 0 5 0.15%
18 0 19 4.75% 0 11 4.89% 0 13 5.65% 1 19 0.57%
19 0 27 6.75% 0 15 6.67% 0 17 7.39% 1 16 0.47%
20 0 20 5.00% 0 7 3.11% 0 8 3.48% 0 5 0.15%
21 1 32 8.00% 0 27 12.00% 0 27 11.74% 42 1163 35.00%
22 0 22 5.50% 0 13 5.78% 0 11 4.78% 1 16 0.47%
23 0 11 2.75% 0 9 4.00% 0 9 3.91% 0 8 0.23%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 162 40.50% 116 3.50% /
2 7 1.75% 61 1.84% /stats/
3 6 1.50% 6 0.18% /ControlPanel/
4 6 1.50% 4 0.13% /dotMobiDIY/
5 5 1.25% 14 0.43% /postinfo.html
6 3 0.75% 323 9.70% /stats/usage_201811.html
7 3 0.75% 317 9.55% /stats/usage_201812.html
8 2 0.50% 204 6.14% /stats/usage_201901.html
9 1 0.25% 95 2.86% /stats/usage_201505.html
10 1 0.25% 92 2.77% /stats/usage_201506.html
11 1 0.25% 91 2.74% /stats/usage_201507.html
12 1 0.25% 0 0.00% /stats/usage_201510.html
13 1 0.25% 91 2.75% /stats/usage_201512.html
14 1 0.25% 91 2.73% /stats/usage_201601.html
15 1 0.25% 91 2.73% /stats/usage_201602.html
16 1 0.25% 92 2.77% /stats/usage_201603.html
17 1 0.25% 102 3.06% /stats/usage_201604.html
18 1 0.25% 103 3.09% /stats/usage_201605.html
19 1 0.25% 100 3.02% /stats/usage_201606.html
20 1 0.25% 101 3.03% /stats/usage_201607.html
21 1 0.25% 103 3.11% /stats/usage_201608.html
22 1 0.25% 108 3.25% /stats/usage_201701.html
23 1 0.25% 105 3.15% /stats/usage_201705.html
24 1 0.25% 107 3.22% /stats/usage_201706.html
25 1 0.25% 107 3.23% /stats/usage_201707.html
26 1 0.25% 107 3.23% /stats/usage_201802.html
27 1 0.25% 113 3.39% /stats/usage_201803.html
28 1 0.25% 116 3.50% /stats/usage_201805.html
29 1 0.25% 111 3.33% /stats/usage_201806.html
30 1 0.25% 106 3.19% /stats/usage_201807.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 3 0.75% 323 9.70% /stats/usage_201811.html
2 3 0.75% 317 9.55% /stats/usage_201812.html
3 2 0.50% 204 6.14% /stats/usage_201901.html
4 162 40.50% 116 3.50% /
5 1 0.25% 116 3.50% /stats/usage_201805.html
6 1 0.25% 113 3.39% /stats/usage_201803.html
7 1 0.25% 111 3.33% /stats/usage_201806.html
8 1 0.25% 108 3.25% /stats/usage_201701.html
9 1 0.25% 107 3.23% /stats/usage_201707.html
10 1 0.25% 107 3.23% /stats/usage_201802.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 162 40.50% 158 90.29% /
2 7 1.75% 5 2.86% /stats/
3 6 1.50% 4 2.29% /ControlPanel/
4 6 1.50% 3 1.71% /dotMobiDIY/
5 5 1.25% 2 1.14% /postinfo.html
6 1 0.25% 1 0.57% /stats/usage_201505.html
7 1 0.25% 1 0.57% /stats/usage_201510.html
8 3 0.75% 1 0.57% /stats/usage_201811.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 162 40.50% 151 89.35% /
2 6 1.50% 4 2.37% /ControlPanel/
3 7 1.75% 4 2.37% /stats/
4 6 1.50% 3 1.78% /dotMobiDIY/
5 5 1.25% 2 1.18% /postinfo.html
6 1 0.25% 1 0.59% /stats/usage_201510.html
7 1 0.25% 1 0.59% /stats/usage_201608.html
8 1 0.25% 1 0.59% /stats/usage_201707.html
9 1 0.25% 1 0.59% /stats/usage_201803.html
10 2 0.50% 1 0.59% /stats/usage_201901.html

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 62 15.50% 0 0.00% 1 0.04% 2 1.12% 216.244.66.202
2 15 3.75% 12 5.33% 553 16.64% 1 0.56% spider-12.lipperhey.com
3 13 3.25% 12 5.33% 1152 34.65% 1 0.56% static.230.6.76.144.clients.your-server.de
4 12 3.00% 2 0.89% 2 0.05% 2 1.12% ip-51-77-108.eu
5 11 2.75% 11 4.89% 667 20.07% 1 0.56% 38.100.21.62
6 10 2.50% 6 2.67% 5 0.15% 5 2.79% ip243.208-100-26.static.steadfastdns.net
7 7 1.75% 1 0.44% 1 0.03% 1 0.56% hwsrv-411287.hostwindsdns.com
8 7 1.75% 5 2.22% 428 12.88% 1 0.56% vmi134669.contaboserver.net
9 5 1.25% 5 2.22% 4 0.12% 5 2.79% ip246.208-100-26.static.steadfastdns.net
10 4 1.00% 3 1.33% 315 9.49% 1 0.56% bestdatenow.xyz
11 3 0.75% 0 0.00% 0 0.00% 0 0.00% 211.110.82.22
12 3 0.75% 0 0.00% 0 0.00% 1 0.56% 8.30.124.149
13 3 0.75% 1 0.44% 1 0.03% 1 0.56% bahroma-idx3.g.smailru.net
14 3 0.75% 3 1.33% 14 0.41% 1 0.56% crawl-66-249-64-66.googlebot.com
15 3 0.75% 1 0.44% 1 0.03% 1 0.56% crawl-66-249-66-54.googlebot.com
16 3 0.75% 2 0.89% 2 0.05% 1 0.56% ec2-52-87-186-201.compute-1.amazonaws.com
17 3 0.75% 3 1.33% 2 0.07% 3 1.68% ip235.208-100-26.static.steadfastdns.net
18 3 0.75% 3 1.33% 2 0.07% 3 1.68% ip244.208-100-26.static.steadfastdns.net
19 3 0.75% 3 1.33% 2 0.07% 3 1.68% ip247.208-100-26.static.steadfastdns.net
20 3 0.75% 3 1.33% 2 0.07% 3 1.68% ip248.208-100-26.static.steadfastdns.net
21 2 0.50% 2 0.89% 2 0.05% 1 0.56% 104.192.74.227
22 2 0.50% 2 0.89% 2 0.05% 2 1.12% 202.46.54.99
23 2 0.50% 2 0.89% 2 0.05% 2 1.12% 202.46.56.185
24 2 0.50% 1 0.44% 1 0.02% 1 0.56% 209.subnet110-138-148.speedy.telkom.net.id
25 2 0.50% 0 0.00% 0 0.00% 0 0.00% 220-133-218-213.hinet-ip.hinet.net
26 2 0.50% 1 0.44% 1 0.02% 1 0.56% 66.220.149.14
27 2 0.50% 1 0.44% 1 0.02% 1 0.56% crawl-66-249-64-25.googlebot.com
28 2 0.50% 2 0.89% 2 0.05% 2 1.12% crawl-66-249-64-26.googlebot.com
29 2 0.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-27.googlebot.com
30 2 0.50% 1 0.44% 1 0.03% 1 0.56% crawl-66-249-64-69.googlebot.com

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 3.25% 12 5.33% 1152 34.65% 1 0.56% static.230.6.76.144.clients.your-server.de
2 11 2.75% 11 4.89% 667 20.07% 1 0.56% 38.100.21.62
3 15 3.75% 12 5.33% 553 16.64% 1 0.56% spider-12.lipperhey.com
4 7 1.75% 5 2.22% 428 12.88% 1 0.56% vmi134669.contaboserver.net
5 4 1.00% 3 1.33% 315 9.49% 1 0.56% bestdatenow.xyz
6 3 0.75% 3 1.33% 14 0.41% 1 0.56% crawl-66-249-64-66.googlebot.com
7 2 0.50% 1 0.44% 10 0.31% 1 0.56% static.206.67.4.46.clients.your-server.de
8 1 0.25% 1 0.44% 10 0.31% 1 0.56% ec2-34-213-243-173.us-west-2.compute.amazonaws.com
9 1 0.25% 1 0.44% 10 0.31% 1 0.56% ec2-52-32-4-90.us-west-2.compute.amazonaws.com
10 10 2.50% 6 2.67% 5 0.15% 5 2.79% ip243.208-100-26.static.steadfastdns.net

Top 4 of 8 Total Referrers
# Hits Referrer
1 369 92.25% - (Direct Request)
2 2 0.50% http://www.google.com.hk
3 1 0.25% https://www.facebook.com/
4 1 0.25% https://www.google.com/

Top 15 of 58 Total User Agents
# Hits User Agent
1 62 15.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
2 60 15.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 34 8.50% Go-http-client/1.1
4 28 7.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 21 5.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 21 5.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
7 19 4.75% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
8 17 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 14 3.50% Mozilla/5.0 (compatible; Dataprovider.com)
10 11 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 11 2.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
12 9 2.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 9 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 7 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 7 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/2010

Usage by Country for February 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 160 40.00% 70 31.11% 1023 30.79% Unresolved/Unknown
2 150 37.50% 88 39.11% 679 20.41% US Commercial
3 61 15.25% 46 20.44% 454 13.65% Network
4 15 3.75% 13 5.78% 1162 34.96% Germany
5 6 1.50% 3 1.33% 2 0.07% Russian Federation
6 2 0.50% 2 0.89% 2 0.05% Non-Profit Organization
7 2 0.50% 1 0.44% 1 0.02% Indonesia
8 1 0.25% 0 0.00% 0 0.00% Brazil
9 1 0.25% 0 0.00% 0 0.00% Czech Republic
10 1 0.25% 1 0.44% 1 0.02% Latvia
11 1 0.25% 1 0.44% 1 0.02% Ukraine


Generated by Webalizer Version 2.01