Usage Statistics for bardoabel.com

Summary Period: April 2019
Generated 01-May-2019 00:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 558
Total Files 251
Total Pages 270
Total Visits 192
Total KBytes 3954
Total Unique Sites 217
Total Unique URLs 30
Total Unique Referrers 7
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 67
Hits per Day 18 73
Files per Day 8 23
Pages per Day 9 23
Visits per Day 6 13
KBytes per Day 132 665
Hits by Response Code
Code 200 - OK 251
Code 300 - Multiple Choices 8
Code 404 - Not Found 299

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 17 3.05% 11 4.38% 11 4.07% 11 5.73% 11 5.07% 108 2.74%
2 27 4.84% 10 3.98% 13 4.81% 9 4.69% 9 4.15% 343 8.67%
3 19 3.41% 8 3.19% 11 4.07% 8 4.17% 8 3.69% 5 0.12%
4 6 1.08% 3 1.20% 3 1.11% 3 1.56% 5 2.30% 93 2.35%
5 9 1.61% 4 1.59% 4 1.48% 4 2.08% 8 3.69% 3 0.06%
6 9 1.61% 4 1.59% 7 2.59% 6 3.12% 8 3.69% 2 0.04%
7 15 2.69% 5 1.99% 8 2.96% 5 2.60% 7 3.23% 4 0.11%
8 12 2.15% 7 2.79% 7 2.59% 7 3.65% 8 3.69% 6 0.14%
9 30 5.38% 14 5.58% 16 5.93% 13 6.77% 20 9.22% 13 0.33%
10 73 13.08% 5 1.99% 4 1.48% 4 2.08% 8 3.69% 97 2.45%
11 6 1.08% 5 1.99% 5 1.85% 5 2.60% 6 2.76% 4 0.10%
12 20 3.58% 15 5.98% 15 5.56% 4 2.08% 6 2.76% 552 13.97%
13 33 5.91% 23 9.16% 23 8.52% 7 3.65% 12 5.53% 569 14.39%
14 16 2.87% 5 1.99% 6 2.22% 6 3.12% 16 7.37% 5 0.12%
15 19 3.41% 10 3.98% 13 4.81% 5 2.60% 8 3.69% 126 3.18%
16 39 6.99% 5 1.99% 3 1.11% 3 1.56% 15 6.91% 11 0.28%
17 25 4.48% 15 5.98% 18 6.67% 5 2.60% 9 4.15% 657 16.60%
18 13 2.33% 4 1.59% 7 2.59% 4 2.08% 7 3.23% 3 0.09%
19 17 3.05% 9 3.59% 12 4.44% 9 4.69% 10 4.61% 7 0.18%
20 8 1.43% 5 1.99% 5 1.85% 5 2.60% 8 3.69% 3 0.09%
21 21 3.76% 13 5.18% 10 3.70% 10 5.21% 11 5.07% 223 5.65%
22 26 4.66% 16 6.37% 14 5.19% 9 4.69% 14 6.45% 665 16.83%
23 22 3.94% 11 4.38% 11 4.07% 10 5.21% 7 3.23% 109 2.75%
24 17 3.05% 11 4.38% 11 4.07% 10 5.21% 15 6.91% 110 2.78%
25 16 2.87% 9 3.59% 10 3.70% 8 4.17% 9 4.15% 214 5.40%
26 5 0.90% 2 0.80% 2 0.74% 2 1.04% 5 2.30% 2 0.04%
27 5 0.90% 2 0.80% 2 0.74% 2 1.04% 3 1.38% 2 0.04%
28 11 1.97% 5 1.99% 5 1.85% 5 2.60% 8 3.69% 5 0.13%
29 11 1.97% 10 3.98% 9 3.33% 8 4.17% 10 4.61% 11 0.28%
30 11 1.97% 5 1.99% 5 1.85% 5 2.60% 11 5.07% 4 0.09%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 13.62% 0 3 1.20% 0 3 1.11% 0 2 0.04%
1 0 10 1.79% 0 5 1.99% 0 5 1.85% 0 2 0.04%
2 0 15 2.69% 0 4 1.59% 0 7 2.59% 0 3 0.08%
3 0 19 3.41% 0 12 4.78% 0 11 4.07% 4 124 3.13%
4 0 25 4.48% 0 13 5.18% 0 17 6.30% 0 11 0.27%
5 0 19 3.41% 0 4 1.59% 0 10 3.70% 0 4 0.09%
6 0 22 3.94% 0 12 4.78% 0 13 4.81% 8 226 5.72%
7 0 22 3.94% 0 13 5.18% 0 15 5.56% 8 232 5.86%
8 2 64 11.47% 0 14 5.58% 0 17 6.30% 4 124 3.13%
9 0 7 1.25% 0 3 1.20% 0 3 1.11% 0 3 0.08%
10 1 39 6.99% 0 24 9.56% 0 24 8.89% 19 556 14.06%
11 0 16 2.87% 0 11 4.38% 0 11 4.07% 4 121 3.05%
12 0 25 4.48% 0 17 6.77% 0 17 6.30% 10 311 7.87%
13 0 23 4.12% 0 17 6.77% 0 18 6.67% 22 659 16.67%
14 0 5 0.90% 0 2 0.80% 0 2 0.74% 0 1 0.02%
15 0 8 1.43% 0 7 2.79% 0 6 2.22% 0 8 0.20%
16 0 19 3.41% 0 8 3.19% 0 9 3.33% 7 209 5.29%
17 0 24 4.30% 0 13 5.18% 0 13 4.81% 1 21 0.53%
18 0 11 1.97% 0 5 1.99% 0 5 1.85% 4 109 2.75%
19 0 10 1.79% 0 8 3.19% 0 8 2.96% 0 6 0.14%
20 0 12 2.15% 0 9 3.59% 0 8 2.96% 0 10 0.24%
21 0 19 3.41% 0 6 2.39% 0 8 2.96% 0 6 0.16%
22 1 37 6.63% 0 22 8.76% 0 21 7.78% 26 769 19.44%
23 1 31 5.56% 0 19 7.57% 0 19 7.04% 15 440 11.12%

Top 24 of 30 Total URLs
# Hits KBytes URL
1 170 30.47% 121 3.07% /
2 15 2.69% 10 0.26% /dotMobiDIY/
3 8 1.43% 8 0.20% /ControlPanel/
4 6 1.08% 17 0.44% /postinfo.html
5 6 1.08% 61 1.55% /stats/
6 5 0.90% 538 13.60% /stats/usage_201811.html
7 4 0.72% 410 10.36% /stats/usage_201902.html
8 3 0.54% 332 8.41% /stats/usage_201806.html
9 3 0.54% 317 8.03% /stats/usage_201809.html
10 2 0.36% 184 4.66% /stats/usage_201603.html
11 2 0.36% 212 5.37% /stats/usage_201807.html
12 2 0.36% 212 5.35% /stats/usage_201812.html
13 2 0.36% 204 5.16% /stats/usage_201901.html
14 2 0.36% 210 5.32% /stats/usage_201903.html
15 1 0.18% 102 2.57% /stats/usage_201604.html
16 1 0.18% 101 2.55% /stats/usage_201609.html
17 1 0.18% 100 2.53% /stats/usage_201611.html
18 1 0.18% 108 2.73% /stats/usage_201701.html
19 1 0.18% 105 2.65% /stats/usage_201705.html
20 1 0.18% 107 2.71% /stats/usage_201706.html
21 1 0.18% 107 2.72% /stats/usage_201707.html
22 1 0.18% 112 2.83% /stats/usage_201710.html
23 1 0.18% 114 2.88% /stats/usage_201804.html
24 1 0.18% 113 2.85% /stats/usage_201808.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 5 0.90% 538 13.60% /stats/usage_201811.html
2 4 0.72% 410 10.36% /stats/usage_201902.html
3 3 0.54% 332 8.41% /stats/usage_201806.html
4 3 0.54% 317 8.03% /stats/usage_201809.html
5 2 0.36% 212 5.37% /stats/usage_201807.html
6 2 0.36% 212 5.35% /stats/usage_201812.html
7 2 0.36% 210 5.32% /stats/usage_201903.html
8 2 0.36% 204 5.16% /stats/usage_201901.html
9 2 0.36% 184 4.66% /stats/usage_201603.html
10 170 30.47% 121 3.07% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 170 30.47% 160 86.02% /
2 15 2.69% 10 5.38% /dotMobiDIY/
3 8 1.43% 2 1.08% /ControlPanel/
4 2 0.36% 2 1.08% /stats/usage_201603.html
5 6 1.08% 1 0.54% /postinfo.html
6 1 0.18% 1 0.54% /stats/usage_201604.html
7 1 0.18% 1 0.54% /stats/usage_201609.html
8 1 0.18% 1 0.54% /stats/usage_201611.html
9 1 0.18% 1 0.54% /stats/usage_201701.html
10 1 0.18% 1 0.54% /stats/usage_201710.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 170 30.47% 148 83.15% /
2 15 2.69% 10 5.62% /dotMobiDIY/
3 8 1.43% 4 2.25% /ControlPanel/
4 2 0.36% 2 1.12% /stats/usage_201603.html
5 5 0.90% 2 1.12% /stats/usage_201811.html
6 2 0.36% 2 1.12% /stats/usage_201903.html
7 1 0.18% 1 0.56% /stats/usage_201604.html
8 1 0.18% 1 0.56% /stats/usage_201609.html
9 1 0.18% 1 0.56% /stats/usage_201611.html
10 1 0.18% 1 0.56% /stats/usage_201707.html

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 75 13.44% 7 2.79% 6 0.14% 7 3.65% ip243.208-100-26.static.steadfastdns.net
2 59 10.57% 16 6.37% 552 13.96% 17 8.85% 216.244.66.202
3 35 6.27% 5 1.99% 5 0.12% 5 2.60% 198-12-95-230-host.colocrossing.com
4 15 2.69% 12 4.78% 550 13.91% 1 0.52% spider-20.lipperhey.com
5 15 2.69% 12 4.78% 550 13.91% 1 0.52% spider-4.lipperhey.com
6 11 1.97% 11 4.38% 653 16.52% 1 0.52% 38.100.21.69
7 9 1.61% 9 3.59% 7 0.18% 7 3.65% ip235.208-100-26.static.steadfastdns.net
8 8 1.43% 2 0.80% 2 0.04% 2 1.04% ip244.208-100-26.static.steadfastdns.net
9 7 1.25% 1 0.40% 1 0.02% 1 0.52% 27.123.255.243
10 7 1.25% 0 0.00% 3 0.09% 0 0.00% 46.101.189.232
11 7 1.25% 1 0.40% 1 0.02% 1 0.52% 66.154.113.39.static.quadranet.com
12 7 1.25% 1 0.40% 1 0.02% 1 0.52% 66.154.113.40.static.quadranet.com
13 7 1.25% 7 2.79% 6 0.14% 6 3.12% ip248.208-100-26.static.steadfastdns.net
14 6 1.08% 6 2.39% 123 3.11% 1 0.52% 138.68.180.18
15 6 1.08% 4 1.59% 115 2.92% 1 0.52% 89-178-232-57.broadband.corbina.ru
16 5 0.90% 5 1.99% 16 0.39% 1 0.52% 104.227.60.3
17 5 0.90% 0 0.00% 0 0.00% 0 0.00% 77.68.87.172
18 5 0.90% 0 0.00% 0 0.00% 0 0.00% 97.ip-164-132-44.eu
19 5 0.90% 4 1.59% 428 10.81% 1 0.52% back.sadproperl.net
20 5 0.90% 2 0.80% 2 0.04% 2 1.04% crawl-66-249-64-29.googlebot.com
21 5 0.90% 2 0.80% 2 0.04% 2 1.04% crawl-66-249-64-30.googlebot.com
22 5 0.90% 5 1.99% 4 0.10% 4 2.08% ip246.208-100-26.static.steadfastdns.net
23 5 0.90% 5 1.99% 4 0.10% 5 2.60% ip249.208-100-26.static.steadfastdns.net
24 5 0.90% 0 0.00% 0 0.00% 0 0.00% mail.lktwg.com
25 5 0.90% 0 0.00% 0 0.00% 0 0.00% ns3361918.ip-37-187-72.eu
26 5 0.90% 0 0.00% 0 0.00% 0 0.00% s60.goserver.host
27 5 0.90% 0 0.00% 0 0.00% 0 0.00% td02.trenddatainc.com
28 4 0.72% 3 1.20% 119 3.01% 1 0.52% static.197.87.63.178.clients.your-server.de
29 3 0.54% 1 0.40% 1 0.02% 1 0.52% 5.79.76.155
30 3 0.54% 1 0.40% 1 0.02% 1 0.52% 85.17.12.74

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.97% 11 4.38% 653 16.52% 1 0.52% 38.100.21.69
2 59 10.57% 16 6.37% 552 13.96% 17 8.85% 216.244.66.202
3 15 2.69% 12 4.78% 550 13.91% 1 0.52% spider-20.lipperhey.com
4 15 2.69% 12 4.78% 550 13.91% 1 0.52% spider-4.lipperhey.com
5 5 0.90% 4 1.59% 428 10.81% 1 0.52% back.sadproperl.net
6 3 0.54% 2 0.80% 208 5.25% 1 0.52% ns519885.ip-158-69-23.net
7 6 1.08% 6 2.39% 123 3.11% 1 0.52% 138.68.180.18
8 4 0.72% 3 1.20% 119 3.01% 1 0.52% static.197.87.63.178.clients.your-server.de
9 6 1.08% 4 1.59% 115 2.92% 1 0.52% 89-178-232-57.broadband.corbina.ru
10 2 0.36% 1 0.40% 102 2.58% 1 0.52% static.34.11.216.95.clients.your-server.de

Top 2 of 7 Total Referrers
# Hits Referrer
1 526 94.27% - (Direct Request)
2 1 0.18% http://www.baidu.com/s

Top 15 of 48 Total User Agents
# Hits User Agent
1 66 11.83% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KH
2 66 11.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 59 10.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 58 10.39% Go-http-client/1.1
5 56 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
6 28 5.02% Mozilla/5.0 (compatible; Dataprovider.com)
7 20 3.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 20 3.58% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.co
9 20 3.58% Python-urllib/2.7
10 14 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 14 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
12 13 2.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
13 11 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 11 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 10 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for April 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 231 41.40% 110 43.82% 1477 37.36% US Commercial
2 154 27.60% 61 24.30% 1362 34.45% Unresolved/Unknown
3 142 25.45% 62 24.70% 670 16.95% Network
4 14 2.51% 8 3.19% 119 3.00% Russian Federation
5 12 2.15% 6 2.39% 322 8.15% Germany
6 3 0.54% 3 1.20% 3 0.07% Non-Profit Organization
7 1 0.18% 0 0.00% 0 0.00% Brazil
8 1 0.18% 1 0.40% 1 0.02% China


Generated by Webalizer Version 2.01