Usage Statistics for bardoabel.com

Summary Period: August 2019
Generated 01-Sep-2019 00:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 1680
Total Files 1270
Total Pages 1322
Total Visits 584
Total KBytes 22289
Total Unique Sites 566
Total Unique URLs 57
Total Unique Referrers 16
Total Unique User Agents 60
. Avg Max
Hits per Hour 2 529
Hits per Day 54 559
Files per Day 40 547
Pages per Day 42 550
Visits per Day 18 118
KBytes per Day 719 6284
Hits by Response Code
Code 200 - OK 1270
Code 300 - Multiple Choices 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3
Code 403 - Forbidden 2
Code 404 - Not Found 400

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 7 0.42% 5 0.39% 5 0.38% 5 0.86% 6 1.06% 122 0.55%
2 8 0.48% 6 0.47% 6 0.45% 6 1.03% 8 1.41% 5 0.02%
3 12 0.71% 6 0.47% 6 0.45% 6 1.03% 12 2.12% 112 0.50%
4 13 0.77% 8 0.63% 8 0.61% 8 1.37% 13 2.30% 111 0.50%
5 14 0.83% 7 0.55% 10 0.76% 7 1.20% 8 1.41% 105 0.47%
6 16 0.95% 13 1.02% 13 0.98% 13 2.23% 16 2.83% 421 1.89%
7 10 0.60% 8 0.63% 8 0.61% 8 1.37% 10 1.77% 219 0.98%
8 5 0.30% 5 0.39% 5 0.38% 4 0.68% 4 0.71% 4 0.02%
9 25 1.49% 9 0.71% 9 0.68% 9 1.54% 14 2.47% 302 1.35%
10 165 9.82% 148 11.65% 149 11.27% 57 9.76% 52 9.19% 2714 12.18%
11 75 4.46% 56 4.41% 56 4.24% 43 7.36% 34 6.01% 1957 8.78%
12 76 4.52% 24 1.89% 32 2.42% 24 4.11% 15 2.65% 1357 6.09%
13 61 3.63% 41 3.23% 40 3.03% 33 5.65% 24 4.24% 1941 8.71%
14 58 3.45% 14 1.10% 13 0.98% 13 2.23% 49 8.66% 740 3.32%
15 24 1.43% 14 1.10% 15 1.13% 15 2.57% 18 3.18% 648 2.91%
16 10 0.60% 6 0.47% 6 0.45% 6 1.03% 9 1.59% 211 0.95%
17 559 33.27% 547 43.07% 550 41.60% 118 20.21% 120 21.20% 6284 28.19%
18 182 10.83% 173 13.62% 174 13.16% 62 10.62% 66 11.66% 1811 8.12%
19 58 3.45% 16 1.26% 35 2.65% 16 2.74% 18 3.18% 427 1.92%
20 80 4.76% 18 1.42% 28 2.12% 12 2.05% 19 3.36% 228 1.02%
21 29 1.73% 9 0.71% 15 1.13% 9 1.54% 14 2.47% 12 0.06%
22 18 1.07% 12 0.94% 13 0.98% 11 1.88% 15 2.65% 118 0.53%
23 23 1.37% 16 1.26% 18 1.36% 16 2.74% 17 3.00% 322 1.45%
24 18 1.07% 13 1.02% 14 1.06% 13 2.23% 15 2.65% 642 2.88%
25 21 1.25% 12 0.94% 12 0.91% 12 2.05% 17 3.00% 213 0.95%
26 22 1.31% 18 1.42% 18 1.36% 17 2.91% 19 3.36% 222 0.99%
27 10 0.60% 5 0.39% 4 0.30% 4 0.68% 9 1.59% 17 0.07%
28 13 0.77% 9 0.71% 9 0.68% 9 1.54% 12 2.12% 7 0.03%
29 12 0.71% 7 0.55% 6 0.45% 6 1.03% 11 1.94% 9 0.04%
30 16 0.95% 12 0.94% 12 0.91% 6 1.03% 9 1.59% 134 0.60%
31 40 2.38% 33 2.60% 33 2.50% 16 2.74% 19 3.36% 874 3.92%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 1.79% 0 21 1.65% 0 21 1.59% 11 353 1.58%
1 0 19 1.13% 0 13 1.02% 0 12 0.91% 17 542 2.43%
2 0 30 1.79% 0 17 1.34% 0 20 1.51% 21 644 2.89%
3 2 65 3.87% 0 12 0.94% 0 20 1.51% 10 297 1.33%
4 1 55 3.27% 0 26 2.05% 0 26 1.97% 37 1162 5.21%
5 0 23 1.37% 0 13 1.02% 0 14 1.06% 26 812 3.64%
6 0 30 1.79% 0 13 1.02% 0 17 1.29% 13 398 1.78%
7 0 22 1.31% 0 16 1.26% 0 17 1.29% 18 567 2.54%
8 0 20 1.19% 0 13 1.02% 0 12 0.91% 14 431 1.93%
9 0 29 1.73% 0 13 1.02% 0 14 1.06% 20 634 2.84%
10 1 44 2.62% 0 12 0.94% 0 17 1.29% 11 337 1.51%
11 1 44 2.62% 0 28 2.20% 0 28 2.12% 47 1447 6.49%
12 0 27 1.61% 0 17 1.34% 0 17 1.29% 24 739 3.31%
13 1 35 2.08% 0 16 1.26% 0 17 1.29% 14 421 1.89%
14 1 43 2.56% 0 11 0.87% 0 15 1.13% 17 538 2.41%
15 1 32 1.90% 0 15 1.18% 0 15 1.13% 20 632 2.83%
16 0 29 1.73% 0 11 0.87% 0 12 0.91% 11 327 1.47%
17 18 572 34.05% 17 541 42.60% 18 563 42.59% 188 5827 26.14%
18 1 37 2.20% 0 24 1.89% 0 23 1.74% 38 1173 5.26%
19 0 30 1.79% 0 18 1.42% 0 19 1.44% 14 430 1.93%
20 6 195 11.61% 5 184 14.49% 6 186 14.07% 59 1833 8.23%
21 0 21 1.25% 0 18 1.42% 0 18 1.36% 8 250 1.12%
22 2 71 4.23% 1 53 4.17% 1 56 4.24% 23 722 3.24%
23 5 177 10.54% 5 165 12.99% 5 163 12.33% 57 1774 7.96%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 852 50.71% 8646 38.79% /stats/
2 245 14.58% 197 0.89% /
3 17 1.01% 12 0.05% /dotMobiDIY/
4 12 0.71% 12 0.05% /ControlPanel/
5 11 0.65% 32 0.14% /postinfo.html
6 6 0.36% 615 2.76% /stats/usage_201902.html
7 5 0.30% 526 2.36% /stats/usage_201903.html
8 4 0.24% 406 1.82% /stats/usage_201604.html
9 4 0.24% 423 1.90% /stats/usage_201809.html
10 4 0.24% 432 1.94% /stats/usage_201810.html
11 4 0.24% 408 1.83% /stats/usage_201901.html
12 4 0.24% 401 1.80% /stats/usage_201904.html
13 4 0.24% 416 1.87% /stats/usage_201905.html
14 4 0.24% 420 1.88% /stats/usage_201906.html
15 4 0.24% 425 1.90% /stats/usage_201907.html
16 3 0.18% 349 1.57% /stats/usage_201805.html
17 3 0.18% 332 1.49% /stats/usage_201806.html
18 3 0.18% 318 1.43% /stats/usage_201807.html
19 3 0.18% 338 1.52% /stats/usage_201808.html
20 3 0.18% 323 1.45% /stats/usage_201811.html
21 2 0.12% 190 0.85% /stats/usage_201505.html
22 2 0.12% 184 0.83% /stats/usage_201506.html
23 2 0.12% 182 0.82% /stats/usage_201507.html
24 2 0.12% 187 0.84% /stats/usage_201508.html
25 2 0.12% 179 0.80% /stats/usage_201509.html
26 2 0.12% 184 0.83% /stats/usage_201510.html
27 2 0.12% 179 0.80% /stats/usage_201511.html
28 2 0.12% 183 0.82% /stats/usage_201512.html
29 2 0.12% 182 0.81% /stats/usage_201601.html
30 2 0.12% 181 0.81% /stats/usage_201602.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 852 50.71% 8646 38.79% /stats/
2 6 0.36% 615 2.76% /stats/usage_201902.html
3 5 0.30% 526 2.36% /stats/usage_201903.html
4 4 0.24% 432 1.94% /stats/usage_201810.html
5 4 0.24% 425 1.90% /stats/usage_201907.html
6 4 0.24% 423 1.90% /stats/usage_201809.html
7 4 0.24% 420 1.88% /stats/usage_201906.html
8 4 0.24% 416 1.87% /stats/usage_201905.html
9 4 0.24% 408 1.83% /stats/usage_201901.html
10 4 0.24% 406 1.82% /stats/usage_201604.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 245 14.58% 227 39.62% /
2 852 50.71% 219 38.22% /stats/
3 17 1.01% 10 1.75% /dotMobiDIY/
4 12 0.71% 6 1.05% /ControlPanel/
5 11 0.65% 4 0.70% /postinfo.html
6 4 0.24% 4 0.70% /stats/usage_201604.html
7 3 0.18% 3 0.52% /stats/usage_201806.html
8 3 0.18% 3 0.52% /stats/usage_201807.html
9 4 0.24% 3 0.52% /stats/usage_201809.html
10 4 0.24% 3 0.52% /stats/usage_201810.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 852 50.71% 220 38.53% /stats/
2 245 14.58% 219 38.35% /
3 17 1.01% 13 2.28% /dotMobiDIY/
4 12 0.71% 9 1.58% /ControlPanel/
5 11 0.65% 6 1.05% /postinfo.html
6 6 0.36% 5 0.88% /stats/usage_201902.html
7 4 0.24% 3 0.53% /stats/usage_201604.html
8 3 0.18% 3 0.53% /stats/usage_201805.html
9 3 0.18% 3 0.53% /stats/usage_201806.html
10 3 0.18% 3 0.53% /stats/usage_201807.html

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 224 13.33% 224 17.64% 2281 10.23% 2 0.34% 195.25.28.72
2 169 10.06% 64 5.04% 5278 23.68% 53 9.08% 216.244.66.202
3 88 5.24% 88 6.93% 896 4.02% 3 0.51% 40.85.254.157
4 60 3.57% 60 4.72% 611 2.74% 1 0.17% static-31-148-126-150.netbynet.ru
5 55 3.27% 6 0.47% 6 0.03% 1 0.17% host81-115-40-89.static.arubacloud.fr
6 53 3.15% 53 4.17% 540 2.42% 1 0.17% 198.134.156.2
7 31 1.85% 2 0.16% 2 0.01% 2 0.34% 241.88.200.35.bc.googleusercontent.com
8 20 1.19% 1 0.08% 1 0.01% 1 0.17% 182.253.67.42
9 20 1.19% 1 0.08% 1 0.01% 1 0.17% 252.146.251.23.bc.googleusercontent.com
10 15 0.89% 15 1.18% 153 0.69% 3 0.51% 183.91.67.186
11 15 0.89% 12 0.94% 541 2.43% 1 0.17% spider-29.lipperhey.com
12 14 0.83% 2 0.16% 2 0.01% 2 0.34% 107-175-156-144-host.colocrossing.com
13 13 0.77% 13 1.02% 132 0.59% 1 0.17% 187.94.128.178.46458.jivpm-ce-1.visaonet.com.br
14 13 0.77% 13 1.02% 132 0.59% 2 0.34% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
15 11 0.65% 11 0.87% 639 2.86% 1 0.17% 194-58-92-235.ovz.vps.regruhosting.ru
16 10 0.60% 10 0.79% 102 0.46% 2 0.34% 14.59.222.35.bc.googleusercontent.com
17 10 0.60% 6 0.47% 5 0.02% 6 1.03% ip243.208-100-26.static.steadfastdns.net
18 10 0.60% 10 0.79% 102 0.46% 2 0.34% static-82.1.98.14-tataidc.co.in
19 9 0.54% 9 0.71% 92 0.41% 3 0.51% ec2-13-56-37-247.us-west-1.compute.amazonaws.com
20 8 0.48% 8 0.63% 81 0.37% 1 0.17% 5.10.102.220-static.reverse.networklayer.com
21 8 0.48% 8 0.63% 81 0.37% 2 0.34% ec2-34-252-167-205.eu-west-1.compute.amazonaws.com
22 8 0.48% 8 0.63% 81 0.37% 2 0.34% ec2-46-137-89-49.eu-west-1.compute.amazonaws.com
23 8 0.48% 8 0.63% 81 0.37% 3 0.51% nat-170-141-177-99.tn.gov
24 7 0.42% 1 0.08% 1 0.00% 1 0.17% 184.75.211.150
25 7 0.42% 7 0.55% 71 0.32% 1 0.17% 214-203-237-104.reverse-dns
26 7 0.42% 7 0.55% 223 1.00% 1 0.17% 46.101.80.192
27 7 0.42% 7 0.55% 71 0.32% 2 0.34% demo.agilissystems.com
28 7 0.42% 7 0.55% 71 0.32% 2 0.34% host-52-124-18-27.static.sprious.com
29 7 0.42% 1 0.08% 1 0.00% 1 0.17% unn-89-187-177-134.cdn77.com
30 6 0.36% 0 0.00% 0 0.00% 0 0.00% 104-168-6-44-host.colocrossing.com

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 10.06% 64 5.04% 5278 23.68% 53 9.08% 216.244.66.202
2 224 13.33% 224 17.64% 2281 10.23% 2 0.34% 195.25.28.72
3 88 5.24% 88 6.93% 896 4.02% 3 0.51% 40.85.254.157
4 11 0.65% 11 0.87% 639 2.86% 1 0.17% 194-58-92-235.ovz.vps.regruhosting.ru
5 60 3.57% 60 4.72% 611 2.74% 1 0.17% static-31-148-126-150.netbynet.ru
6 15 0.89% 12 0.94% 541 2.43% 1 0.17% spider-29.lipperhey.com
7 53 3.15% 53 4.17% 540 2.42% 1 0.17% 198.134.156.2
8 7 0.42% 7 0.55% 223 1.00% 1 0.17% 46.101.80.192
9 2 0.12% 2 0.16% 219 0.98% 2 0.34% ip-54-36-150-19.a.ahrefs.com
10 2 0.12% 2 0.16% 208 0.93% 2 0.34% ip-54-36-150-10.a.ahrefs.com

Top 5 of 16 Total Referrers
# Hits Referrer
1 844 50.24% https://casinoonlineww.com
2 770 45.83% - (Direct Request)
3 41 2.44% https://www.google.com
4 2 0.12% https://yandex.ru/clck/jsredir
5 1 0.06% https://youtubeconverter.co.uk

Top 15 of 60 Total User Agents
# Hits User Agent
1 841 50.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 169 10.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 118 7.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 79 4.70% python-requests/2.22.0
5 73 4.35% Go-http-client/1.1
6 71 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 56 3.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 46 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 28 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
10 25 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (
11 15 0.89% Mozilla/5.0 (compatible; Dataprovider.com)
12 12 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
13 11 0.65% Virusdie crawler/3.0
14 10 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 9 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G

Usage by Country for August 2019

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 850 50.60% 662 52.13% 10822 48.55% Unresolved/Unknown
2 496 29.52% 339 26.69% 8706 39.06% US Commercial
3 87 5.18% 79 6.22% 1284 5.76% Russian Federation
4 74 4.40% 69 5.43% 384 1.72% Network
5 62 3.69% 13 1.02% 77 0.35% France
6 18 1.07% 18 1.42% 183 0.82% Brazil
7 14 0.83% 13 1.02% 132 0.59% India
8 12 0.71% 12 0.94% 113 0.51% Germany
9 11 0.65% 10 0.79% 83 0.37% Thailand
10 10 0.60% 10 0.79% 102 0.46% US Government
11 6 0.36% 6 0.47% 61 0.27% United Kingdom
12 5 0.30% 5 0.39% 32 0.15% Non-Profit Organization
13 4 0.24% 4 0.31% 41 0.18% Netherlands
14 4 0.24% 4 0.31% 41 0.18% Sweden
15 4 0.24% 4 0.31% 41 0.18% Viet Nam
16 3 0.18% 3 0.24% 31 0.14% China
17 3 0.18% 2 0.16% 2 0.01% Sri Lanka
18 2 0.12% 2 0.16% 20 0.09% United Arab Emirates
19 2 0.12% 2 0.16% 20 0.09% Belarus
20 2 0.12% 2 0.16% 20 0.09% Ecuador
21 2 0.12% 2 0.16% 20 0.09% Italy
22 1 0.06% 1 0.08% 10 0.05% Austria
23 1 0.06% 1 0.08% 10 0.05% Australia
24 1 0.06% 1 0.08% 10 0.05% Canada
25 1 0.06% 1 0.08% 10 0.05% Indonesia
26 1 0.06% 1 0.08% 10 0.05% Japan
27 1 0.06% 1 0.08% 1 0.00% Romania
28 1 0.06% 1 0.08% 1 0.00% Turks and Caicos Islands
29 1 0.06% 1 0.08% 10 0.05% Ukraine
30 1 0.06% 1 0.08% 10 0.05% United States


Generated by Webalizer Version 2.01