Usage Statistics for bardoabel.com

Summary Period: May 2020
Generated 01-Jun-2020 00:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 3386
Total Files 2190
Total Pages 2656
Total Visits 1663
Total KBytes 202554
Total Unique Sites 536
Total Unique URLs 70
Total Unique Referrers 104
Total Unique User Agents 95
. Avg Max
Hits per Hour 4 260
Hits per Day 109 365
Files per Day 70 188
Pages per Day 85 204
Visits per Day 53 82
KBytes per Day 6534 16215
Hits by Response Code
Code 200 - OK 2190
Code 300 - Multiple Choices 13
Code 301 - Moved Permanently 3
Code 302 - Found 1
Code 304 - Not Modified 4
Code 403 - Forbidden 13
Code 404 - Not Found 1141
Code 415 - Unsupported Media Type 21

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 137 4.05% 97 4.43% 101 3.80% 49 2.95% 35 6.53% 8423 4.16%
2 81 2.39% 60 2.74% 71 2.67% 53 3.19% 31 5.78% 5669 2.80%
3 105 3.10% 58 2.65% 71 2.67% 57 3.43% 32 5.97% 5580 2.75%
4 101 2.98% 64 2.92% 72 2.71% 54 3.25% 35 6.53% 6296 3.11%
5 67 1.98% 55 2.51% 63 2.37% 51 3.07% 21 3.92% 5789 2.86%
6 93 2.75% 72 3.29% 87 3.28% 61 3.67% 21 3.92% 7331 3.62%
7 102 3.01% 56 2.56% 96 3.61% 64 3.85% 29 5.41% 5800 2.86%
8 81 2.39% 64 2.92% 67 2.52% 47 2.83% 22 4.10% 6396 3.16%
9 150 4.43% 121 5.53% 141 5.31% 62 3.73% 25 4.66% 11550 5.70%
10 97 2.86% 50 2.28% 59 2.22% 51 3.07% 31 5.78% 4708 2.32%
11 79 2.33% 57 2.60% 72 2.71% 57 3.43% 29 5.41% 5209 2.57%
12 56 1.65% 43 1.96% 49 1.84% 44 2.65% 30 5.60% 4090 2.02%
13 66 1.95% 49 2.24% 56 2.11% 49 2.95% 25 4.66% 5024 2.48%
14 105 3.10% 53 2.42% 64 2.41% 54 3.25% 27 5.04% 4965 2.45%
15 65 1.92% 45 2.05% 52 1.96% 44 2.65% 32 5.97% 3809 1.88%
16 67 1.98% 49 2.24% 53 2.00% 45 2.71% 29 5.41% 4316 2.13%
17 49 1.45% 34 1.55% 38 1.43% 34 2.04% 30 5.60% 3080 1.52%
18 43 1.27% 33 1.51% 38 1.43% 34 2.04% 22 4.10% 3305 1.63%
19 52 1.54% 39 1.78% 47 1.77% 43 2.59% 28 5.22% 3589 1.77%
20 48 1.42% 39 1.78% 43 1.62% 36 2.16% 25 4.66% 3528 1.74%
21 56 1.65% 38 1.74% 51 1.92% 45 2.71% 24 4.48% 3375 1.67%
22 52 1.54% 43 1.96% 48 1.81% 43 2.59% 30 5.60% 3943 1.95%
23 365 10.78% 78 3.56% 144 5.42% 74 4.45% 43 8.02% 6743 3.33%
24 121 3.57% 86 3.93% 118 4.44% 82 4.93% 48 8.96% 7684 3.79%
25 122 3.60% 78 3.56% 95 3.58% 78 4.69% 68 12.69% 6916 3.41%
26 225 6.65% 168 7.67% 187 7.04% 69 4.15% 24 4.48% 15544 7.67%
27 57 1.68% 47 2.15% 50 1.88% 43 2.59% 31 5.78% 4152 2.05%
28 246 7.27% 188 8.58% 204 7.68% 82 4.93% 35 6.53% 16215 8.01%
29 205 6.05% 111 5.07% 170 6.40% 52 3.13% 16 2.99% 9917 4.90%
30 233 6.88% 172 7.85% 192 7.23% 68 4.09% 23 4.29% 15646 7.72%
31 60 1.77% 43 1.96% 57 2.15% 39 2.35% 18 3.36% 3961 1.96%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 3.66% 1 61 2.79% 2 81 3.05% 193 5990 2.96%
1 4 145 4.28% 3 113 5.16% 4 129 4.86% 374 11604 5.73%
2 3 93 2.75% 2 65 2.97% 2 87 3.28% 216 6689 3.30%
3 3 96 2.84% 2 65 2.97% 2 78 2.94% 199 6184 3.05%
4 3 115 3.40% 1 60 2.74% 3 98 3.69% 191 5923 2.92%
5 2 91 2.69% 2 64 2.92% 2 69 2.60% 134 4152 2.05%
6 5 168 4.96% 4 135 6.16% 4 149 5.61% 371 11513 5.68%
7 11 342 10.10% 1 61 2.79% 4 134 5.05% 162 5036 2.49%
8 3 103 3.04% 2 76 3.47% 2 92 3.46% 231 7171 3.54%
9 2 83 2.45% 2 63 2.88% 2 71 2.67% 192 5952 2.94%
10 2 77 2.27% 2 64 2.92% 2 71 2.67% 199 6158 3.04%
11 2 77 2.27% 2 62 2.83% 2 70 2.64% 200 6189 3.06%
12 2 87 2.57% 2 73 3.33% 2 77 2.90% 195 6038 2.98%
13 9 309 9.13% 6 201 9.18% 8 263 9.90% 594 18417 9.09%
14 3 103 3.04% 1 61 2.79% 2 74 2.79% 195 6032 2.98%
15 4 134 3.96% 2 65 2.97% 3 104 3.92% 189 5848 2.89%
16 3 118 3.48% 2 79 3.61% 2 91 3.43% 221 6865 3.39%
17 3 110 3.25% 2 76 3.47% 2 90 3.39% 259 8026 3.96%
18 13 423 12.49% 9 291 13.29% 10 331 12.46% 902 27947 13.80%
19 2 80 2.36% 1 61 2.79% 2 70 2.64% 201 6220 3.07%
20 8 277 8.18% 7 220 10.05% 7 234 8.81% 560 17358 8.57%
21 1 59 1.74% 1 48 2.19% 1 54 2.03% 142 4409 2.18%
22 3 106 3.13% 2 69 3.15% 2 81 3.05% 222 6884 3.40%
23 2 66 1.95% 1 57 2.60% 1 58 2.18% 192 5948 2.94%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 331 9.78% 266 0.13% /
2 287 8.48% 34560 17.06% /stats/usage_202001.html
3 251 7.41% 30196 14.91% /stats/usage_202002.html
4 241 7.12% 28903 14.27% /stats/usage_201912.html
5 129 3.81% 15542 7.67% /stats/usage_201909.html
6 97 2.86% 11832 5.84% /stats/usage_202003.html
7 81 2.39% 9897 4.89% /stats/usage_202004.html
8 26 0.77% 18 0.01% /dotMobiDIY/
9 24 0.71% 247 0.12% /stats/
10 24 0.71% 2911 1.44% /stats/usage_201910.html
11 23 0.68% 23 0.01% /ControlPanel/
12 21 0.62% 2398 1.18% /stats/usage_201709.html
13 17 0.50% 49 0.02% /postinfo.html
14 16 0.47% 1474 0.73% /stats/usage_201603.html
15 16 0.47% 1626 0.80% /stats/usage_201604.html
16 15 0.44% 1679 0.83% /stats/usage_201710.html
17 14 0.41% 1505 0.74% /stats/usage_201707.html
18 14 0.41% 1510 0.75% /stats/usage_201810.html
19 13 0.38% 1196 0.59% /stats/usage_201506.html
20 13 0.38% 1165 0.58% /stats/usage_201511.html
21 13 0.38% 1309 0.65% /stats/usage_201609.html
22 13 0.38% 1328 0.66% /stats/usage_201610.html
23 13 0.38% 1393 0.69% /stats/usage_201612.html
24 13 0.38% 1316 0.65% /stats/usage_201702.html
25 13 0.38% 1316 0.65% /stats/usage_201704.html
26 13 0.38% 1363 0.67% /stats/usage_201705.html
27 13 0.38% 1383 0.68% /stats/usage_201708.html
28 13 0.38% 1395 0.69% /stats/usage_201802.html
29 13 0.38% 1440 0.71% /stats/usage_201806.html
30 13 0.38% 1379 0.68% /stats/usage_201807.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 287 8.48% 34560 17.06% /stats/usage_202001.html
2 251 7.41% 30196 14.91% /stats/usage_202002.html
3 241 7.12% 28903 14.27% /stats/usage_201912.html
4 129 3.81% 15542 7.67% /stats/usage_201909.html
5 97 2.86% 11832 5.84% /stats/usage_202003.html
6 81 2.39% 9897 4.89% /stats/usage_202004.html
7 24 0.71% 2911 1.44% /stats/usage_201910.html
8 21 0.62% 2398 1.18% /stats/usage_201709.html
9 15 0.44% 1679 0.83% /stats/usage_201710.html
10 16 0.47% 1626 0.80% /stats/usage_201604.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 331 9.78% 310 20.54% /
2 287 8.48% 252 16.70% /stats/usage_202001.html
3 251 7.41% 224 14.84% /stats/usage_202002.html
4 241 7.12% 218 14.45% /stats/usage_201912.html
5 129 3.81% 86 5.70% /stats/usage_201909.html
6 97 2.86% 76 5.04% /stats/usage_202003.html
7 81 2.39% 70 4.64% /stats/usage_202004.html
8 26 0.77% 15 0.99% /dotMobiDIY/
9 24 0.71% 15 0.99% /stats/usage_201910.html
10 24 0.71% 13 0.86% /stats/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 331 9.78% 286 20.13% /
2 287 8.48% 253 17.80% /stats/usage_202001.html
3 251 7.41% 223 15.69% /stats/usage_202002.html
4 241 7.12% 214 15.06% /stats/usage_201912.html
5 129 3.81% 87 6.12% /stats/usage_201909.html
6 97 2.86% 51 3.59% /stats/usage_202003.html
7 81 2.39% 29 2.04% /stats/usage_202004.html
8 24 0.71% 18 1.27% /stats/usage_201910.html
9 26 0.77% 11 0.77% /dotMobiDIY/
10 24 0.71% 11 0.77% /stats/

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 664 19.61% 481 21.96% 45031 22.23% 102 6.13% 23.237.4.26
2 258 7.62% 3 0.14% 10 0.00% 8 0.48% 125.64.94.213
3 117 3.46% 117 5.34% 14139 6.98% 106 6.37% 5.188.210.36
4 114 3.37% 114 5.21% 13774 6.80% 105 6.31% 5.188.210.242
5 113 3.34% 78 3.56% 6743 3.33% 61 3.67% 216.244.66.202
6 109 3.22% 108 4.93% 13052 6.44% 103 6.19% 5.188.210.61
7 103 3.04% 103 4.70% 12446 6.14% 93 5.59% 5.188.210.58
8 98 2.89% 97 4.43% 11720 5.79% 93 5.59% 5.188.210.56
9 98 2.89% 37 1.69% 4521 2.23% 54 3.25% boxermath.com
10 93 2.75% 92 4.20% 11114 5.49% 66 3.97% 37-115-200-181.broadband.kyivstar.net
11 89 2.63% 89 4.06% 10755 5.31% 85 5.11% 5.188.210.79
12 77 2.27% 31 1.42% 3785 1.87% 44 2.65% 168.81.207.85
13 69 2.04% 59 2.69% 4874 2.41% 2 0.12% onr.com
14 58 1.71% 58 2.65% 7044 3.48% 44 2.65% 62-210-202-34.rev.poneytelecom.eu
15 54 1.59% 5 0.23% 5 0.00% 22 1.32% 188.213.49.211
16 52 1.54% 20 0.91% 2441 1.21% 30 1.80% 196.16.115.158
17 49 1.45% 48 2.19% 5801 2.86% 45 2.71% 5.188.210.57
18 48 1.42% 47 2.15% 4826 2.38% 1 0.06% ninja-crawler20.webmeup.com
19 33 0.97% 33 1.51% 3976 1.96% 23 1.38% 5-248-165-46.broadband.kyivstar.net
20 32 0.95% 1 0.05% 1 0.00% 1 0.06% 157.245.167.237
21 31 0.92% 2 0.09% 2 0.00% 11 0.66% 104.41.138.211
22 31 0.92% 0 0.00% 1 0.00% 11 0.66% 45.41.136.35
23 30 0.89% 0 0.00% 1 0.00% 0 0.00% 93.90.202.69
24 26 0.77% 26 1.19% 3132 1.55% 18 1.08% 5-248-226-88.broadband.kyivstar.net
25 25 0.74% 18 0.82% 1793 0.89% 3 0.18% pool-72-76-221-125.nwrknj.fios.verizon.net
26 24 0.71% 8 0.37% 978 0.48% 17 1.02% 45.133.32.132
27 22 0.65% 0 0.00% 1 0.00% 0 0.00% static.12.130.201.138.clients.your-server.de
28 21 0.62% 7 0.32% 855 0.42% 14 0.84% 196.19.176.96
29 16 0.47% 8 0.37% 977 0.48% 9 0.54% 194.62.30.250
30 16 0.47% 3 0.14% 3 0.00% 3 0.18% static.5.182.47.78.clients.your-server.de

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 664 19.61% 481 21.96% 45031 22.23% 102 6.13% 23.237.4.26
2 117 3.46% 117 5.34% 14139 6.98% 106 6.37% 5.188.210.36
3 114 3.37% 114 5.21% 13774 6.80% 105 6.31% 5.188.210.242
4 109 3.22% 108 4.93% 13052 6.44% 103 6.19% 5.188.210.61
5 103 3.04% 103 4.70% 12446 6.14% 93 5.59% 5.188.210.58
6 98 2.89% 97 4.43% 11720 5.79% 93 5.59% 5.188.210.56
7 93 2.75% 92 4.20% 11114 5.49% 66 3.97% 37-115-200-181.broadband.kyivstar.net
8 89 2.63% 89 4.06% 10755 5.31% 85 5.11% 5.188.210.79
9 58 1.71% 58 2.65% 7044 3.48% 44 2.65% 62-210-202-34.rev.poneytelecom.eu
10 113 3.34% 78 3.56% 6743 3.33% 61 3.67% 216.244.66.202

Top 30 of 104 Total Referrers
# Hits Referrer
1 2281 67.37% - (Direct Request)
2 24 0.71% http://viagraset.com
3 16 0.47% http://cbdoilstoppain.com
4 15 0.44% http://bestscbdoil.com
5 12 0.35% https://happymensed.com
6 12 0.35% https://paydayloansun.com
7 11 0.32% https://safecanadianpharmacies.com
8 7 0.21% https://sanitarywork.ru/i.php
9 6 0.18% http://genericbro.com
10 6 0.18% https://rx.withdoctorprescription.com
11 6 0.18% https://viagramoon.com
12 6 0.18% https://withoutanrx.com
13 5 0.15% https://paydayloansrock.com
14 4 0.12% http://cbdoilpain.net
15 4 0.12% https://builtwith.com
16 3 0.09% http://genericwithoutadoctor.com
17 3 0.09% http://hempoilvs.com
18 3 0.09% http://levitrasun.com
19 3 0.09% http://viagra.withoutanrx.com
20 3 0.09% https://amazon-cbdoil.com
21 3 0.09% https://chloroquinehelp.com
22 3 0.09% https://genericbro.com
23 3 0.09% https://ilovediscovery.ru/category/prostak-za-granicey/next/2
24 3 0.09% https://moypodrostok.ru/zhizn-posle-urokov/nekotoryie-priznaki-chto-tyi-nravishsya-devushke
25 3 0.09% https://navigatorlaw.ru/zakon/uk_317/
26 3 0.09% https://sanitarywork.ru/text/razdel-v-gazosnabzhenie/123-gazifikatsiya-otopitelnih-kotelnih
27 3 0.09% https://zhit-budete.ru/profilaktika/kamni-v-pochkah-prichiny-i-profilaktika
28 2 0.06% http://prookhotu.ru/category/navigatory-dlya-oxotnichix-sobak
29 2 0.06% https://cumir.ru/sharl-amlen
30 2 0.06% https://ilovediscovery.ru/page/top-gear-20-sezon-3-serija

Top 15 of 95 Total User Agents
# Hits User Agent
1 664 19.61% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
2 379 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 286 8.45% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
4 259 7.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 258 7.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
6 209 6.17% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
7 132 3.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 113 3.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 112 3.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 68 2.01% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W
11 64 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; en) Opera
12 62 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601
13 48 1.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
14 46 1.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
15 45 1.33% Go-http-client/1.1

Usage by Country for May 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2424 71.59% 1541 70.37% 152253 75.17% Unresolved/Unknown
2 614 18.13% 395 18.04% 27462 13.56% US Commercial
3 212 6.26% 198 9.04% 21681 10.70% Network
4 73 2.16% 27 1.23% 994 0.49% Germany
5 28 0.83% 16 0.73% 13 0.01% Russian Federation
6 6 0.18% 1 0.05% 1 0.00% Thailand
7 6 0.18% 1 0.05% 1 0.00% Venezuela
8 5 0.15% 5 0.23% 4 0.00% Non-Profit Organization
9 4 0.12% 0 0.00% 0 0.00% Hungary
10 3 0.09% 2 0.09% 21 0.01% Bulgaria
11 2 0.06% 0 0.00% 0 0.00% Brazil
12 2 0.06% 1 0.05% 1 0.00% Mexico
13 2 0.06% 2 0.09% 123 0.06% Ukraine
14 2 0.06% 1 0.05% 1 0.00% Viet Nam
15 1 0.03% 0 0.00% 0 0.00% Greece
16 1 0.03% 0 0.00% 0 0.00% Indonesia
17 1 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01