Usage Statistics for bardoabel.com

Summary Period: October 2019
Generated 01-Nov-2019 00:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 15650
Total Files 15013
Total Pages 15225
Total Visits 994
Total KBytes 138622
Total Unique Sites 961
Total Unique URLs 64
Total Unique Referrers 119
Total Unique User Agents 111
. Avg Max
Hits per Hour 21 12143
Hits per Day 504 12155
Files per Day 484 12058
Pages per Day 491 12145
Visits per Day 32 619
KBytes per Day 4472 122852
Hits by Response Code
Code 200 - OK 15013
Code 300 - Multiple Choices 10
Code 304 - Not Modified 88
Code 403 - Forbidden 3
Code 404 - Not Found 535
Code 415 - Unsupported Media Type 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 36 0.23% 20 0.13% 32 0.21% 19 1.91% 9 0.94% 225 0.16%
2 5 0.03% 4 0.03% 4 0.03% 4 0.40% 5 0.52% 197 0.14%
3 12155 77.67% 12058 80.32% 12145 79.77% 619 62.27% 624 64.93% 122852 88.62%
4 40 0.26% 12 0.08% 11 0.07% 10 1.01% 19 1.98% 111 0.08%
5 20 0.13% 11 0.07% 13 0.09% 8 0.80% 10 1.04% 16 0.01%
6 101 0.65% 82 0.55% 91 0.60% 12 1.21% 16 1.66% 6134 4.43%
7 17 0.11% 11 0.07% 11 0.07% 11 1.11% 10 1.04% 108 0.08%
8 42 0.27% 33 0.22% 36 0.24% 10 1.01% 9 0.94% 236 0.17%
9 18 0.12% 10 0.07% 10 0.07% 10 1.01% 11 1.14% 9 0.01%
10 45 0.29% 22 0.15% 27 0.18% 19 1.91% 20 2.08% 22 0.02%
11 11 0.07% 10 0.07% 10 0.07% 9 0.91% 5 0.52% 8 0.01%
12 15 0.10% 11 0.07% 11 0.07% 10 1.01% 11 1.14% 160 0.12%
13 29 0.19% 10 0.07% 21 0.14% 10 1.01% 14 1.46% 113 0.08%
14 19 0.12% 16 0.11% 16 0.11% 14 1.41% 11 1.14% 13 0.01%
15 47 0.30% 23 0.15% 23 0.15% 21 2.11% 19 1.98% 126 0.09%
16 33 0.21% 8 0.05% 9 0.06% 8 0.80% 11 1.14% 208 0.15%
17 25 0.16% 10 0.07% 13 0.09% 9 0.91% 17 1.77% 265 0.19%
18 43 0.27% 17 0.11% 29 0.19% 15 1.51% 17 1.77% 318 0.23%
19 192 1.23% 11 0.07% 57 0.37% 12 1.21% 20 2.08% 106 0.08%
20 36 0.23% 26 0.17% 29 0.19% 18 1.81% 19 1.98% 762 0.55%
21 30 0.19% 21 0.14% 23 0.15% 17 1.71% 21 2.19% 597 0.43%
22 14 0.09% 9 0.06% 8 0.05% 7 0.70% 12 1.25% 437 0.32%
23 28 0.18% 12 0.08% 18 0.12% 12 1.21% 15 1.56% 332 0.24%
24 10 0.06% 7 0.05% 7 0.05% 6 0.60% 9 0.94% 324 0.23%
25 359 2.29% 351 2.34% 351 2.31% 11 1.11% 15 1.56% 500 0.36%
26 207 1.32% 201 1.34% 202 1.33% 14 1.41% 14 1.46% 598 0.43%
27 429 2.74% 415 2.76% 418 2.75% 14 1.41% 16 1.66% 533 0.38%
28 529 3.38% 519 3.46% 523 3.44% 22 2.21% 19 1.98% 1177 0.85%
29 362 2.31% 356 2.37% 356 2.34% 17 1.71% 21 2.19% 799 0.58%
30 336 2.15% 306 2.04% 309 2.03% 15 1.51% 18 1.87% 685 0.49%
31 417 2.66% 411 2.74% 412 2.71% 12 1.21% 14 1.46% 651 0.47%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 0.39% 1 53 0.35% 1 53 0.35% 1 43 0.03%
1 1 52 0.33% 1 47 0.31% 1 46 0.30% 15 469 0.34%
2 2 81 0.52% 2 69 0.46% 2 71 0.47% 7 213 0.15%
3 4 148 0.95% 3 109 0.73% 3 120 0.79% 33 1022 0.74%
4 4 127 0.81% 3 114 0.76% 3 117 0.77% 13 405 0.29%
5 4 126 0.81% 3 101 0.67% 3 121 0.79% 8 240 0.17%
6 4 140 0.89% 4 127 0.85% 4 130 0.85% 25 762 0.55%
7 5 182 1.16% 5 166 1.11% 5 172 1.13% 14 433 0.31%
8 11 360 2.30% 6 189 1.26% 7 225 1.48% 12 381 0.27%
9 398 12339 78.84% 394 12237 81.51% 397 12325 80.95% 3975 123221 88.89%
10 6 197 1.26% 5 183 1.22% 6 187 1.23% 18 561 0.40%
11 6 197 1.26% 5 180 1.20% 5 183 1.20% 12 358 0.26%
12 5 184 1.18% 5 181 1.21% 5 182 1.20% 15 459 0.33%
13 5 165 1.05% 4 152 1.01% 5 155 1.02% 15 459 0.33%
14 6 197 1.26% 5 160 1.07% 5 178 1.17% 28 863 0.62%
15 6 191 1.22% 4 151 1.01% 5 157 1.03% 4 132 0.10%
16 6 208 1.33% 5 173 1.15% 5 173 1.14% 24 753 0.54%
17 6 193 1.23% 5 177 1.18% 5 178 1.17% 8 249 0.18%
18 4 141 0.90% 4 137 0.91% 4 137 0.90% 14 440 0.32%
19 4 140 0.89% 3 111 0.74% 3 112 0.74% 180 5580 4.03%
20 1 54 0.35% 1 52 0.35% 1 52 0.34% 12 380 0.27%
21 2 76 0.49% 2 67 0.45% 2 71 0.47% 19 589 0.43%
22 1 53 0.34% 1 43 0.29% 1 47 0.31% 15 475 0.34%
23 1 38 0.24% 1 34 0.23% 1 33 0.22% 4 135 0.10%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 12145 77.60% 122819 88.60% /stats/
2 2790 17.83% 2254 1.63% /
3 9 0.06% 26 0.02% /postinfo.html
4 8 0.05% 8 0.01% /ControlPanel/
5 8 0.05% 6 0.00% /dotMobiDIY/
6 6 0.04% 194 0.14% /stats/usage_201910.html
7 5 0.03% 526 0.38% /stats/usage_201903.html
8 5 0.03% 520 0.38% /stats/usage_201905.html
9 5 0.03% 524 0.38% /stats/usage_201906.html
10 4 0.03% 423 0.31% /stats/usage_201812.html
11 4 0.03% 482 0.35% /stats/usage_201909.html
12 3 0.02% 276 0.20% /stats/usage_201603.html
13 3 0.02% 305 0.22% /stats/usage_201604.html
14 3 0.02% 324 0.23% /stats/usage_201701.html
15 3 0.02% 338 0.24% /stats/usage_201801.html
16 3 0.02% 349 0.25% /stats/usage_201805.html
17 3 0.02% 332 0.24% /stats/usage_201806.html
18 3 0.02% 318 0.23% /stats/usage_201807.html
19 3 0.02% 338 0.24% /stats/usage_201808.html
20 3 0.02% 317 0.23% /stats/usage_201809.html
21 3 0.02% 324 0.23% /stats/usage_201810.html
22 3 0.02% 323 0.23% /stats/usage_201811.html
23 3 0.02% 306 0.22% /stats/usage_201901.html
24 3 0.02% 307 0.22% /stats/usage_201902.html
25 3 0.02% 300 0.22% /stats/usage_201904.html
26 3 0.02% 318 0.23% /stats/usage_201907.html
27 3 0.02% 342 0.25% /stats/usage_201908.html
28 2 0.01% 184 0.13% /stats/usage_201506.html
29 2 0.01% 182 0.13% /stats/usage_201507.html
30 2 0.01% 187 0.13% /stats/usage_201508.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 12145 77.60% 122819 88.60% /stats/
2 2790 17.83% 2254 1.63% /
3 5 0.03% 526 0.38% /stats/usage_201903.html
4 5 0.03% 524 0.38% /stats/usage_201906.html
5 5 0.03% 520 0.38% /stats/usage_201905.html
6 4 0.03% 482 0.35% /stats/usage_201909.html
7 4 0.03% 423 0.31% /stats/usage_201812.html
8 3 0.02% 349 0.25% /stats/usage_201805.html
9 3 0.02% 342 0.25% /stats/usage_201908.html
10 3 0.02% 338 0.24% /stats/usage_201808.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 12145 77.60% 615 62.63% /stats/
2 2790 17.83% 289 29.43% /
3 6 0.04% 4 0.41% /stats/usage_201910.html
4 8 0.05% 3 0.31% /dotMobiDIY/
5 9 0.06% 3 0.31% /postinfo.html
6 4 0.03% 3 0.31% /stats/usage_201909.html
7 8 0.05% 2 0.20% /ControlPanel/
8 3 0.02% 2 0.20% /stats/usage_201603.html
9 3 0.02% 2 0.20% /stats/usage_201604.html
10 3 0.02% 2 0.20% /stats/usage_201701.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 12145 77.60% 614 63.56% /stats/
2 2790 17.83% 269 27.85% /
3 8 0.05% 4 0.41% /ControlPanel/
4 6 0.04% 4 0.41% /stats/usage_201910.html
5 9 0.06% 3 0.31% /postinfo.html
6 5 0.03% 3 0.31% /stats/usage_201903.html
7 5 0.03% 3 0.31% /stats/usage_201905.html
8 4 0.03% 3 0.31% /stats/usage_201909.html
9 8 0.05% 2 0.21% /dotMobiDIY/
10 3 0.02% 2 0.21% /stats/usage_201603.html

Top 30 of 961 Total Sites
# Hits Files KBytes Visits Hostname
1 2456 15.69% 2456 16.36% 1986 1.43% 8 0.80% 128-72-26-94.broadband.corbina.ru
2 186 1.19% 186 1.24% 1895 1.37% 1 0.10% unspecified.mtw.ru
3 157 1.00% 0 0.00% 7 0.00% 1 0.10% 217.147.169.69
4 124 0.79% 124 0.83% 1263 0.91% 1 0.10% 67.42.65.30
5 124 0.79% 124 0.83% 1263 0.91% 1 0.10% host226.maishabd.net
6 110 0.70% 110 0.73% 1121 0.81% 2 0.20% 151.253.64.197
7 93 0.59% 93 0.62% 947 0.68% 1 0.10% 209.91.184.178
8 93 0.59% 93 0.62% 947 0.68% 1 0.10% 41.215.143.126
9 93 0.59% 93 0.62% 947 0.68% 2 0.20% 85.114.101.50
10 92 0.59% 92 0.61% 937 0.68% 1 0.10% 188.166.209.22
11 92 0.59% 92 0.61% 937 0.68% 1 0.10% 190121159194.ip14.static.mediacommerce.com.co
12 91 0.58% 91 0.61% 927 0.67% 1 0.10% mail.nao.go.tz
13 90 0.58% 90 0.60% 917 0.66% 1 0.10% 123.63.183.161
14 81 0.52% 81 0.54% 65 0.05% 54 5.43% 128-72-27-56.broadband.corbina.ru
15 77 0.49% 77 0.51% 784 0.57% 1 0.10% lognode2.prepend.eu
16 76 0.49% 76 0.51% 774 0.56% 1 0.10% ec2-54-207-127-85.sa-east-1.compute.amazonaws.com
17 74 0.47% 74 0.49% 754 0.54% 1 0.10% ec2-34-252-225-229.eu-west-1.compute.amazonaws.com
18 70 0.45% 70 0.47% 713 0.51% 1 0.10% academyexplorer.net
19 64 0.41% 60 0.40% 5538 4.00% 1 0.10% 174.127.90.45.static.midphase.com
20 64 0.41% 64 0.43% 652 0.47% 1 0.10% 185.131.120.6
21 63 0.40% 63 0.42% 642 0.46% 1 0.10% 167.114.112.84
22 63 0.40% 63 0.42% 642 0.46% 1 0.10% 213142096154.public.telering.at
23 63 0.40% 63 0.42% 642 0.46% 1 0.10% 46.44.45.102
24 63 0.40% 63 0.42% 642 0.46% 1 0.10% 88.200.63.190
25 63 0.40% 63 0.42% 642 0.46% 1 0.10% ec2-35-161-196-208.us-west-2.compute.amazonaws.com
26 63 0.40% 63 0.42% 642 0.46% 1 0.10% ip-95-221-57-210.bb.netbynet.ru
27 63 0.40% 63 0.42% 642 0.46% 1 0.10% l37-195-250-64.novotelecom.ru
28 62 0.40% 62 0.41% 632 0.46% 1 0.10% 103.11.65.160
29 62 0.40% 62 0.41% 632 0.46% 1 0.10% 108.187.109.117
30 62 0.40% 62 0.41% 632 0.46% 1 0.10% 108.187.109.168

Top 10 of 961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 0.41% 60 0.40% 5538 4.00% 1 0.10% 174.127.90.45.static.midphase.com
2 2456 15.69% 2456 16.36% 1986 1.43% 8 0.80% 128-72-26-94.broadband.corbina.ru
3 186 1.19% 186 1.24% 1895 1.37% 1 0.10% unspecified.mtw.ru
4 124 0.79% 124 0.83% 1263 0.91% 1 0.10% 67.42.65.30
5 124 0.79% 124 0.83% 1263 0.91% 1 0.10% host226.maishabd.net
6 110 0.70% 110 0.73% 1121 0.81% 2 0.20% 151.253.64.197
7 93 0.59% 93 0.62% 947 0.68% 1 0.10% 209.91.184.178
8 93 0.59% 93 0.62% 947 0.68% 1 0.10% 41.215.143.126
9 93 0.59% 93 0.62% 947 0.68% 2 0.20% 85.114.101.50
10 92 0.59% 92 0.61% 937 0.68% 1 0.10% 188.166.209.22

Top 30 of 119 Total Referrers
# Hits Referrer
1 2115 13.51% https://www.soska.site/
2 957 6.12% - (Direct Request)
3 422 2.70% https://www.kabvgroup.ru/
4 167 1.07% https://onlinecasino2020.us.org
5 164 1.05% https://onlinecasinoqq.com
6 161 1.03% https://casino-slot.us.org
7 160 1.02% https://casinobonuscodesww.com
8 159 1.02% https://freecasino888.us.org
9 159 1.02% https://onlinecasinokle.com
10 158 1.01% https://onlinecasino.us.org
11 157 1.00% https://casinorealmoneyigames.com
12 157 1.00% https://realmoneycasinoww.com
13 156 1.00% https://onlinecasinoist.com
14 155 0.99% https://casinoslots2020.us.org
15 155 0.99% https://onlinecasinoplay777.us.org
16 154 0.98% https://casinoavenue.us.org
17 154 0.98% https://onlinecasinott.com
18 154 0.98% https://onlinecasinoww.com
19 154 0.98% https://onlinecasinoyy.com
20 154 0.98% https://slotsonline2020.us.org
21 153 0.98% https://onlinecasinorr.com
22 152 0.97% https://online-slots.us.org
23 151 0.96% https://casinorealmoneyww.com
24 151 0.96% https://online-casinos.us.org
25 151 0.96% https://onlinecasinoleo.com
26 150 0.96% https://onlinecasinogg.com
27 150 0.96% https://onlinecasinora.us.org
28 150 0.96% https://onlinecasinostar.us.org
29 149 0.95% https://casinoslotstar.us.org
30 149 0.95% https://online-casino2020.us.org

Top 15 of 111 Total User Agents
# Hits User Agent
1 12137 77.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 255 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
3 165 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 163 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 159 1.02% python-requests/2.21.0
6 137 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
7 117 0.75% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 115 0.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 99 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 91 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/2010
11 83 0.53% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 82 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 72 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
14 72 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/53
15 67 0.43% Go-http-client/1.1

Usage by Country for October 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 7113 45.45% 6794 45.25% 69118 49.86% Unresolved/Unknown
2 3107 19.85% 3106 20.69% 7838 5.65% Russian Federation
3 2613 16.70% 2394 15.95% 34556 24.93% US Commercial
4 811 5.18% 747 4.98% 7181 5.18% Network
5 171 1.09% 170 1.13% 1732 1.25% Colombia
6 167 1.07% 166 1.11% 1614 1.16% Germany
7 159 1.02% 159 1.06% 1620 1.17% Brazil
8 123 0.79% 122 0.81% 1243 0.90% Japan
9 114 0.73% 114 0.76% 1161 0.84% US Educational
10 95 0.61% 95 0.63% 968 0.70% Romania
11 91 0.58% 91 0.61% 927 0.67% Tanzania
12 88 0.56% 58 0.39% 553 0.40% India
13 72 0.46% 72 0.48% 733 0.53% Italy
14 64 0.41% 64 0.43% 652 0.47% Austria
15 63 0.40% 63 0.42% 642 0.46% Indonesia
16 62 0.40% 62 0.41% 632 0.46% Bulgaria
17 62 0.40% 62 0.41% 632 0.46% British Indian Ocean Territory
18 62 0.40% 62 0.41% 632 0.46% Mexico
19 61 0.39% 61 0.41% 621 0.45% Belgium
20 61 0.39% 61 0.41% 621 0.45% Malaysia
21 60 0.38% 60 0.40% 611 0.44% Viet Nam
22 51 0.33% 51 0.34% 520 0.37% Australia
23 39 0.25% 39 0.26% 397 0.29% France
24 32 0.20% 32 0.21% 326 0.24% Finland
25 32 0.20% 31 0.21% 316 0.23% United Kingdom
26 31 0.20% 31 0.21% 316 0.23% United Arab Emirates
27 31 0.20% 31 0.21% 316 0.23% Argentina
28 31 0.20% 31 0.21% 316 0.23% Ecuador
29 31 0.20% 31 0.21% 316 0.23% Luxembourg
30 31 0.20% 31 0.21% 316 0.23% Netherlands


Generated by Webalizer Version 2.01